Destilando Amor (Mon) is #1 Spanish Broadcast Show
| RANK | PROGRAMS | Network | Hispanic Persons, Live+SD (000) |
|---|---|---|---|
| 1 | DESTILANDO AMOR MON | UNI | 8,877 |
| 2 | CRISTINA MON | UNI | 6,606 |
| 3 | DON FRANCISCO PRESENTA WE | UNI | 4,190 |
| 4 | CRISTINA 12/4 | UNI | 3,874 |
| 5 | AMAR SIN LIMITES THU | UNI | 3,765 |
| 6 | PASION TUE | UNI | 3,673 |
| 7 | YO AMO JUAN QUERENDON THU | UNI | 3,609 |
| 8 | YO AMO JUAN QUERENDON MON | UNI | 3,507 |
| 9 | AMAR SIN LIMITES WED | UNI | 3,378 |
| 10 | FAMILIA P. LUCHE FRI | UNI | 3,333 |
| 11 | PASION THU | UNI | 3,320 |
| 12 | YO AMO JUAN QUERENDON TUE | UNI | 3,312 |
| 13 | PASION WED | UNI | 3,307 |
| 14 | YO AMO JUAN QUERENDON WED | UNI | 3,299 |
| 15 | AMAR SIN LIMITES TUE | UNI | 3,289 |
| 16 | RETRO P. LUCHE FRI | UNI | 3,188 |
| 17 | AMAR SIN LIMITES FRI | UNI | 3,164 |
| 18 | AQUI Y AHORA THU | UNI | 3,111 |
| 19 | PASION FRI | UNI | 3,061 |
| 20 | YO AMO JUAN QUERENDON FRI | UNI | 3,032 |
For comparison purposes, the week’s top Destilando Amor came in 30th in the general US broadcast viewership ranking, up strikingly from its typical 60th-80th place as reruns in the English networks reduce competition.
Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
