The writer’s strike drags on, and the language between the parties this week got a bit nasty at times.
For strike information on your favorite shows, don’t forget to check our latest Show By Show Strike Status. You can always find links to our regular features here.
Last Week’s Special Features:
Women’s Murder Club: Renew or Cancel?
Is the WGA Just Another Lousy Union?
ABC Pulls Big Shots, The Hills Adds Bonus Episodes
Nets See 9% Increase In Prime Viewers Via DVRs
Top Viewership By Category for the Week Dec 3-9
| Category | Show | Viewers, Live+SD (million) |
|---|---|---|
| Broadcast Primetime | CSI (CBS) | 18.80 |
| Broadcast for 18-49s | Grey's Anatomy (ABC) | *9.35 |
| Broadcast for 18-34s | Grey's Anatomy (ABC) | *4.77 |
| Broadcast for 25-54s | CBS NFL NATL POST GUN | *9.81 |
| New Broadcast Shows | Private Practice (ABC) | 10.40 |
| Broadcast Evening News | NBC Nightly News | 9.47 |
| Broadcast Morning News | Today Show (NBC) | 4.77 |
| Cable Primetime | ESPN Monday Night Football | 17.52 |
| Syndicated (11/26-12/2) | ESPN Monday Night Football | 14.01 |
| African American Broadcast | NBC SUNDAY NIGHT FOOTBALL | *2.29 |
| Hispanic English Broadcast | FRIDAY NIGHT SMACKDOWN (CW) | *1.06 |
| Hispanic Spanish Broadcast | DESTILANDO AMOR MON (UNI) | *8.88 |
| *demo viewers |
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
