Patriots v. Steelers Tops Sports Ratings
After a long hiatus, our sports data has returned! For the week of December 3-9, the CBS NFL National game, which for most of the country was Patriots vs. Steelers, had an average audience of 30.2 million, leading, not only all sports shows, but all shows for the week.
| RANK | PROGRAMS | Network | Persons Live+SD (000) | HH Rating Live+SD |
|---|---|---|---|---|
| 1 | CBS NFL NATIONAL | CBS | 30,257 | 18.4 |
| 2 | CBS NFL NATL POST GUN | CBS | 21,445 | 13.2 |
| 3 | FOX NFL SUNDAY SINGLE | FOX | 20,315 | 12.9 |
| 4 | NFL REGULAR SEASON L (PATRIOTS/RAVENS) | ESPN | 17,522 | 11.1 |
| 5 | NBC SUNDAY NIGHT FOOTBALL | NBC | 12,734 | 8.1 |
| 6 | CBS NFL REGIONAL | CBS | 11,628 | 7.6 |
| 7 | SUNDAY NIGHT NFL PRE-KICK | NBC | 10,512 | 6.8 |
| 8 | FOX NFL SUNDAY-POST | FOX | 10,392 | 7.0 |
| 9 | FOOTBALL NT AMERICA PT 3 | NBC | 8,010 | 5.3 |
| 10 | CBS NFL REG POST GUN 12/09 | CBS | 6,803 | 4.4 |
| 11 | NBC NFL SUNDAY POST | NBC | 6,769 | 4.7 |
| 12 | FOOTBALL NT AMERICA PT 2 | NBC | 6,166 | 4.1 |
| 13 | FOX NFL SUNDAY-PRE | FOX | 4,596 | 3.2 |
| 14 | FRIDAY NIGHT SMACKDOWN | CW | 4,508 | 2.6 |
| 15 | CBS NFL TODAY | CBS | 4,437 | 3.1 |
| 16 | HEISMAN TROPHY PRESENT | ESPN | 4,284 | 2.6 |
| 17 | SPORTSCENTER - MON | ESPN | 4,261 | 3.0 |
| 18 | NFL REGULAR SEASON GAME, BEARS VS. REDSKINS | NFLN | 3,941 | 2.6 |
| 19 | NCAA BASKETBALL-SAT | CBS | 2,271 | 1.5 |
| 20 | FUTBOL LIGA MEXICAN SUN | TF | 1,998 | 1.0 |
Our Sports Ratings combine both Broadcast and Cable sports.
Nielsen Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.










