Sunday Night Football Tops NBC
| Rank | Show | Viewers, Live+SD (000) | HH RATING (LIVE+SD) |
|---|---|---|---|
| 1 | NBC SUNDAY NIGHT FOOTBALL | 14,614 | 9.5 |
| 2 | DEAL OR NO DEAL-WED | 13,182 | 8.4 |
| 3 | DEAL OR NO DEAL 12/10 | 12,624 | 8.0 |
| 4 | DEAL OR NO DEAL 12/11 | 11,305 | 7.3 |
| 5 | SUNDAY NIGHT NFL PRE-KICK | 11,086 | 7.3 |
| 6 | BIGGEST LOSER 4 | 9,827 | 6.3 |
| 7 | FOOTBALL NT AMERICA PT 3 | 8,784 | 5.9 |
| 8 | DATELINE-WED 12/12 | 8,595 | 5.9 |
| 9 | LAW AND ORDER:SVU | 6,731 | 4.6 |
| 10 | SNL XMAS 12/13 | 5,764 | 3.8 |
| 11 | OFFICE 12/13 | 5,708 | 3.6 |
| 12 | 30 ROCK 12/13 | 5,575 | 3.6 |
| 13 | NBC MOVIE OF WEEK 12/14 | 5,553 | 3.6 |
| 14 | JOURNEYMAN | 5,280 | 3.5 |
| 15 | SATURDAY NIGHT LIVE-PRIME | 4,553 | 2.8 |
| 16 | FOOTBALL NT AMERICA PT 2 | 4,315 | 3.1 |
| 17 | SNL 8P 12/15 | 3,505 | 2.3 |
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
