CBS again dominates the weekly overall broadcast viewing numbers taking eight out of the top ten broadcast shows for the second consecutive week. The number one show overall for the week was NBC’s Sunday Night Football matchup between the Washington Redskins and Minnesota Vikings. NBC also scratched into the top 10 with the finale of The Biggest Loser coming in at number six.
Top 20 shows by viewers for the week of 12/17-12/23/07:
| RANK | PROGRAMS | ORIG | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) | Viewers (LIVE+SD) (000) |
|---|---|---|---|---|---|
| 1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 8.7 | 16 | 14,104 |
| 2 | CSI: MIAMI | CBS | 9.5 | 16 | 14,014 |
| 3 | 60 MINUTES | CBS | 8.4 | 16 | 13,520 |
| 4 | NCIS | CBS | 8.2 | 14 | 13,012 |
| 5 | CRIMINAL MINDS | CBS | 7.4 | 12 | 11,656 |
| 6 | BIGGEST LOSER 4 | NBC | 7.2 | 12 | 11,420 |
| 7 | TWO AND A HALF MEN 930 SP(S) | CBS | 7.5 | 11 | 11,283 |
| 8 | CSI: NY | CBS | 7.7 | 13 | 11,186 |
| 9 | TWO AND A HALF MEN | CBS | 7.2 | 11 | 11,098 |
| 10 | UNIT, THE | CBS | 6.8 | 11 | 10,739 |
| 11 | WITHOUT A TRACE | CBS | 7.2 | 13 | 10,517 |
| 12 | CSI | CBS | 6.7 | 11 | 10,302 |
| 13 | HOUSE | FOX | 6.4 | 10 | 9,922 |
| 14 | SUNDAY NIGHT NFL PRE-KICK | NBC | 6.2 | 12 | 9,746 |
| 15 | AMAZING RACE 12 | CBS | 5.3 | 9 | 8,972 |
| 16 | WONDERFUL WRLD DISNEY SPL(S) | ABC | 5.1 | 9 | 8,716 |
| 17 | CLASH OF CHOIRS 12/19(S) | NBC | 5.4 | 9 | 8,256 |
| 18 | CSI - 8PM SPECIAL(S) | CBS | 5.3 | 9 | 8,099 |
| 19 | CLASH OF CHOIRS 12/20(S) | NBC | 5.4 | 9 | 8,097 |
| 20 | HOUSE-MON 8P | FOX | 5.0 | 8 | 8,012 |
Nielsen Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.










