12.3 Million watch Wheel of Fortune in Slow Week for Monday Night Football
| RANK | PROGRAMS | ORIG | VIEWERS Live+SD AA(000) |
|---|---|---|---|
| 1 | WHEEL OF FORTUNE | CTD | 12,298 |
| 2 | JEOPARDY | CTD | 9,933 |
| 3 | ESPN NFL REGULAR SEASON | ESP | 8,793 |
| 4 | TWO-HALF MEN-SYN (AT) | WB | 7,674 |
| 5 | FAMILY GUY-MF-SYN (AT) | 2/T | 7,206 |
| 6 | JUDGE JUDY (AT) | CTD | 6,906 |
| 7 | OPRAH WINFREY SHOW | CTD | 6,785 |
| 8 | ENTERTAINMENT TONIGHT(AT) | CTD | 6,655 |
| 9 | EVRY LVS RAYMOND-SYN(AT) | CTD | 6,592 |
| 10 | DR. PHIL SHOW (AT) | CTD | 5,969 |
| 11 | SEINFELD-WKND (AT) | SPT | 5,868 |
| 12 | CSI MIAMI-SYN (AT) | CTD | 5,784 |
| 13 | SEINFELD (AT) | SPT | 5,713 |
| 14 | WHEEL OF FORTUNE WKND | CTD | 5,581 |
| 15 | KING OF QUEENS-WKND (AT) | SPT | 5,205 |
| 16 | INSIDE EDITION | CTD | 4,770 |
| 17 | KING OF QUEENS-SYN (AT) | SPT | 4,399 |
| 18 | FRIENDS (AT) | WB | 4,350 |
| 19 | MILLIONAIRE (AT) | DAD | 4,291 |
| 20 | GEORGE LOPEZ (AT) | WB | 4,103 |
Although ESPN does “syndicate” Monday Night Football back to the local markets of the teams playing in the game so it can be viewed by those in the local markets without cable or satellite, the viewer number indicated seems to be for total viewers of Monday Night Football including those who watched on ESPN.
We’re not exactly sure why Nielsen reports it this way, but since they are, we are too.
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, C/P =CBS Paramount Television, ESP = ESPN, CTD = Columbia TriStar Domestic.
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
