| Scoreboard for Thursday Dec 27, 2007 | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Total Viewers (million) | 10.28 | 6.18 | 5.08 | 3.75 | 1.65 |
| Rating/Share: Adults 18-49 | 2.4/7 | 2.1/6 | 1.6/5 | 1.6/5 | 0.6/2 |
The stage was set for a night of repeats on ABC, CBS and NBC and the movie Ice Age on FOX. CBS won every single half hour of the evening. The 9pm repeat airing of CSI almost had as many viewers as ABC, NBC and The CW combined. See for yourself:
| Time | Network | Show | Viewers (Millons) | 18-49 Rating/Share |
|---|---|---|---|---|
| 8:00 | CBS | CSI: NY (Repeat) | 9.57 | 2.1/7 |
| FOX | Movie: Ice Age (8p-10p) | 6.18 | 2.1/6 | |
| ABC | Ugly Betty (Repeat) | 4.48 | 1.2/4 | |
| NBC | My Name is Earl (Repeat) | 5.07 | 1.8/6 | |
| CW | Smallville (Repeat) | 2.15 | 0.8/2 | |
| 8:30 | NBC | 30 Rock (Repeat) | 4.15 | 1.7/5 |
| 9:00 | CBS | CSI (Repeat) | 10.76 | 2.6/7 |
| ABC | Greys Anatomy (Repeat) | 6.06 | 2.0/6 | |
| NBC | The Office (Repeat) | 3.9 | 1.9/5 | |
| CW | The Family Television Awards | 1.15 | 0.4/1 | |
| 9:30 | NBC | Scrubs (Repeat) | 3.23 | 1.6/5 |
| 10:00 | CBS | Without a Trace (Repeat) | 10..50 | 2.6/8 |
| ABC | Private Practice (Repeat) | 4.71 | 1.7/5 | |
| NBC | ER (Repeat) | 3.08 | 1.2/4 |
Nielsen Ratings Source: Nielsen Media Research. Full night’s results available via Marc Berman/Mediaweek.





