| Scoreboard for Friday Dec 28, 2007 | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Total Viewers (million) | 6.04 | 5.91 | 5.39 | 5.28 | 4.56 |
| Rating/Share: Adults 18-49 | 1.6/5 | 1.9/6 | 1.3/4 | 1.9/6 | 1.3/4 |
It was a night of mixed leadership with CBS taking the most viewers and Fox and NBC sharing the 18-49 demo honors. Mostly repeats from CBS and ABC, with a dash of The Singing Bee and Dateline thrown in from NBC. A new 20/20 ran on ABC. The CW’s Friday Night Smackdown! performed respectably. Over on FOX was a repeat of the movie Bruce Almighty. Full details:
| Time | Network | Show | Viewers (Millons) | 18-49 Rating/Share |
|---|---|---|---|---|
| 8:00 | NBC | The Singing Bee (8p-9pm) | 5.86 | 1.7/6 |
| CBS | Ghost Whisperer (Repeat) | 6.38 | 1.7/5 | |
| ABC | Men in Trees (Repeat) | 3.97 | 0.8/3 | |
| CW | Friday Night Smackdown! (8p-10p) | 4.56 | 1.3/4 | |
| FOX | Bruce Almighty 8p-10p (Repeat) | 5.28 | 1.9/6 | |
| 9:00 | ABC | Women's Murder Club (Repeat) | 6.56 | 1.4/4 |
| NBC | Dateline (9p-11p) | 5.94 | 2.0/6 | |
| CBS | Moonlight (Repeat) | 5.01 | 1.4/4 | |
| 10:00 | ABC | 20/20 | 5.63 | 1.6/5 |
| CBS | Numb3rs (Repeat) | 6.74 | 1.8/5 |
Nielsen Ratings Source: Nielsen Media Research. Full night’s results available via Marc Berman/Mediaweek.





