| Scoreboard for Sunday Dec 30, 2007 | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Total Viewers (million) | 11.54 | 10.01 | 7.77 | 7.66 | .83 |
| Rating/Share: Adults 18-49 | 4.2/11 | 2.5/7 | 3.4/9 | 2.0/5 | 0.3/1 |
NBC won the most viewers overall and within the 18-49 demographic due to the year’s last installment of Sunday Night Football (NBC will however be carrying the playoff games this coming Saturday afternoon and evening) featuring a matchup between the Tennessee Titans and the Indianapolis Colts. As expected, Peyton Manning didn’t play much in a game that wasn’t very meaningful for the Colts, but over 14 million watched anyway. It was meaningful for the Titans who needed the win to make the playoffs. Kerry Collins came off the bench and led the Titans to a rally that sent them to the playoffs. Football overrun on CBS and FOX also scored good numbers. Meanwhile, lots of repeats and the annual airing of The Sound of Music on ABC. Here are the details:
| Time | Network | Show | Viewers (Millons) | 18-49 Rating/Share |
|---|---|---|---|---|
| 7:00 | CBS | Football Overrun | 13.51 | 3.8/11 |
| ABC | The Sound of Music (7p-11p) | 7.66 | 2.0/5 | |
| NBC | Football Night in America | 6.03 | 2.1/7 | |
| FOX | Football Overrun | 13.89 | 5.3/16 | |
| CW | CW Now | 0.74 | 0.3/1 | |
| 7:30 | CW | Aliens in America (Repeat) | 0.88 | 0.3/1 |
| CBS | Football/60 Minutes | 11.87 | 2.7/8 | |
| FOX | The OT | 7.92 | 3.2/9 | |
| 8:00 | FOX | The Simpsons (Repeat) | 7.01 | 3.2/9 |
| CBS | 60 Minutes | 13.17 | 3.1/8 | |
| CW | Life is Wild (Repeat) | 0.77 | 0.3/1 | |
| NBC | Football Night in America | 10.23 | 3.6/10 | |
| 8:30 | FOX | King of the Hill (Repeat) | 5.59 | 2.6/7 |
| NBC | Sunday Night Football (8:30P-11P) | 14.01 | 5.2/13 | |
| CBS | 60 Minutes/The Amazing Race | 10.17 | 2.8/7 | |
| 9:00 | CBS | The Amazing Race | 9.58 | 2.7/7 |
| CW | Crowned (Repeat) | 0.89 | 0.3/1 | |
| FOX | Family Guy (Repeat) | 6.34 | 2.8/7 | |
| 9:30 | FOX | American Dad (Repeat) | 5.85 | 2.8/7 |
| CBS | The Amazing Race/Cold Case (Repeat) | 7.94 | 2.0/5 | |
| 10:00 | CBS | Cold Case (Repeat) | 7.37 | 1.7/4 |
| 10:30 | CBS | Cold Case (Repeat) / Shark (Repeat) | 6.46 | 1.5/4 |
Nielsen Ratings Source: Nielsen Media Research. Full night’s results available via Marc Berman/Mediaweek.















