2.80 million adults 18-34 watched CBS’ NFL Sunday Post Gun for the 4 minutes it ran into primetime, more than any other primetime show for the week of December 17-23. Among shows that started in primetime as well as ended, NBC’s Biggest Loser was viewed by 2.70 million adults 18-34.
Again, two Univision shows [Pasion, #15 & 16] are in the 18-34 top 20. Look for that trend to accelerate as the WGA strike takes its toll on the English broadcast schedule.
Top TV Ratings for Adults 18-34, December 17-23, 2007:
| RANK | PROGRAMS | Network | # OF Persons 18-34 (LIVE+SD) (000) |
|---|---|---|---|
| 1 | CBS NFL NATL POST GUN | CBS | 2,797 |
| 2 | BIGGEST LOSER 4 | NBC | 2,697 |
| 3 | NBC SUNDAY NIGHT FOOTBALL | NBC | 2,602 |
| 4 | SUNDAY NIGHT NFL PRE-KICK | NBC | 1,921 |
| 5 | HOUSE | FOX | 1,811 |
| 6 | CSI: MIAMI | CBS | 1,692 |
| 7 | FOOTBALL NT AMERICA PT 3 | NBC | 1,585 |
| 8 | 60 MINUTES | CBS | 1,577 |
| 9 | TWO AND A HALF MEN | CBS | 1,543 |
| 10 | TWO AND A HALF MEN 930 SP-12/17 | CBS | 1,512 |
| 11 | HOUSE-MON 8P | FOX | 1,486 |
| 12 | CLASH OF CHOIRS 12/17 | NBC | 1,410 |
| 13 | AMAZING RACE 12 | CBS | 1,376 |
| 14 | WONDERFUL WORLD OF DISNEY 12/23 | ABC | 1,345 |
| 15 | PASION TUE | UNI | 1,340 |
| 16 | PASION WED | UNI | 1,321 |
| 17 | CLASH OF CHOIRS 12/18 | NBC | 1,318 |
| 18 | DUEL-TUE-12/18 | ABC | 1,311 |
| 19 | CSI | CBS | 1,294 |
| 20 | DON'T FORGET THE LYRICS | FOX | 1,286 |
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
