3.22 million adults 18-34 watched NBC’s Sunday Night Football game between the Titans and the Colts more than any other primetime show for the week of December 24-30.
For total 18-34 viewership, 5.36m adults 18-34 watched the combined simulcast on NBC and CBS of the Saturday night game between the Patriots and the Giants.
A very interesting trend continues with Univision shows taking 8 of the top 20 ratings spots for adults 18-34. I would expect this to continue into 2008 as the writer’s strike drags on.
Top TV Ratings for Adults 18-34, December 24-30, 2007:
| RANK | PROGRAMS | Network | # OF Persons 18-34 (LIVE+SD) (000) |
|---|---|---|---|
| 1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 3,216 |
| 2 | NFL SAT NIGHT SPECIAL-12/29 | CBS | 2,708 |
| 3 | FOX NFL SUNDAY-PST GN-NAT | FOX | 2,666 |
| 4 | NBC NFL SPECIAL 12/29 | NBC | 2,653 |
| 5 | FAMILY GUY | FOX | 2,508 |
| 6 | SIMPSONS | FOX | 2,394 |
| 7 | AMERICAN DAD | FOX | 2,154 |
| 8 | THE OT | FOX | 2,073 |
| 9 | SUNDAY NIGHT NFL PRE-KICK | NBC | 2,018 |
| 10 | CBS NFL NATL POST GUN | CBS | 1,941 |
| 11 | KING OF THE HILL | FOX | 1,877 |
| 12 | FOOTBALL NT AMERICA PT 3 | NBC | 1,484 |
| 13 | YO AMO JUAN QUERENDON WED | UNI | 1,479 |
| 14 | PASION WED | UNI | 1,458 |
| 15 | RETRO P. LUCHE FRI | UNI | 1,399 |
| 16 | BAILANDO CAMP INTER SUN | UNI | 1,387 |
| 17 | FAMILIA P. LUCHE FRI | UNI | 1,381 |
| 18 | AMAR SIN LIMITES WED | UNI | 1,350 |
| 19 | AMAR SIN LIMITES THU | UNI | 1,338 |
| 20 | PASION THU | UNI | 1,317 |
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
