In a week where football and the New England Patriots dominated , it was a sad week for the Mouse. If not for the annual telecast of The Sound of Music, ABC would not have had a single show in the top 20. The NFL sewed up the top 3 spots with two out of the three being the NFL Network simulcast of the New England Patriots vs. the N.Y Giants and the number one spot going to NBC’s Sunday Night Football.
NBC had 9 shows in the top 20 (including 3 repeats of Law & Order: SVU), CBS had 8 and FOX had 2, although if not for football overrun, FOX also would have only had the 20th spot with the movie Christmas with the Kranks.
Top 20 shows by viewers for the week of 12/24-12/30/07:
| RANK | PROGRAMS | ORIG | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) | # of VIEWERS (LIVE+SD) (000) |
|---|---|---|---|---|---|
| 1 | SUNDAY NIGHT FOOTBALL | NBC | 9.7 | 16 | 15,802 |
| 2 | NFL NETWORK SIMULCAST (PATRIOTS vs. GIANTS) | CBS | 8.7 | 15 | 15,679 |
| 3 | NFL NETWORK SIMULCAST (PATRIOTS vs. GIANTS) | NBC | 7.7 | 13 | 13,228 |
| 4 | 60 MINUTES (Repeat) | CBS | 7.7 | 13 | 12,393 |
| 5 | CSI (Repeat) | CBS | 7.0 | 12 | 10,686 |
| 6 | WITHOUT A TRACE (Repeat) | CBS | 6.9 | 12 | 10,543 |
| 7 | SUNDAY NIGHT NFL PRE-KICK | NBC | 6.3 | 11 | 10,381 |
| 8 | DEAL OR NO DEAL 12/25(S) | NBC | 5.8 | 12 | 9,778 |
| 9 | AMAZING RACE 12 | CBS | 5.9 | 9 | 9,685 |
| 10 | CSI: NY THURSDAY 8PM (Repeat) | CBS | 6.0 | 10 | 9,492 |
| 11 | CRIMINAL MINDS (Repeat) | CBS | 5.9 | 10 | 8,970 |
| 12 | THE OT | FOX | 5.7 | 10 | 8,790 |
| 13 | LAW & ORDER:SVU (Repeat) | NBC | 5.9 | 11 | 8,692 |
| 14 | NBC NFL SP PRE-KICK 12/29(S) | NBC | 4.7 | 9 | 7,983 |
| 15 | FOOTBALL NT AMERICA PT 3 | NBC | 4.8 | 8 | 7,715 |
| 16 | THE SOUND OF MUSIC (Repeat) | ABC | 4.6 | 8 | 7,651 |
| 17 | LAW AND ORDER:SVU (12/25 Repeat) | NBC | 4.9 | 10 | 7,595 |
| 18 | COLD CASE (Repeat) | CBS | 5.0 | 8 | 7,547 |
| 19 | LAW AND ORDER:SVU (9P 12/26 Repeat) | NBC | 5.1 | 9 | 7,534 |
| 20 | MOVIE: CHRISTMAS WITH THE KRANKS | FOX | 4.2 | 7 | 7,243 |
Nielsen Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
