Top Sports Shows, December 17-23
January 4th, 2008 by Bill GormanCBS Sunday NFL National Game is #1
The Sunday afternoon CBS National NFL Game had an average viewership of 20.45 million to lead all sports shows for the week of December 17-23, 2007. The NFL Network put both of its games in the top 20 despite its limited availability.
| RANK | PROGRAMS | Network | Persons Live+SD (000) | HH Rating Live+SD |
|---|---|---|---|---|
| 1 | CBS NFL NATIONAL | CBS | 20,454 | 12.5 |
| 2 | FOX NFL SUNDAY-SINGLE | FOX | 17,782 | 11.4 |
| 3 | CBS NFL NATL POST GUN | CBS | 16,547 | 10.1 |
| 4 | NBC SUNDAY NIGHT FOOTBALL | NBC | 14,104 | 8.7 |
| 5 | NFL REGULAR SEASON (BEARS/VIKINGS) | ESPN | 12,763 | 8.1 |
| 6 | CBS NFL REG POST GUN | CBS | 12,399 | 7.7 |
| 7 | CBS NFL REGIONAL | CBS | 10,545 | 6.8 |
| 8 | SUNDAY NIGHT NFL PRE-KICK | NBC | 9,746 | 6.2 |
| 9 | NBC NFL SUNDAY POST | NBC | 7,701 | 5.0 |
| 10 | FOOTBALL NT AMERICA PT 3 | NBC | 7,389 | 4.7 |
| 11 | FOX NFL SUNDAY-POST | FOX | 7,092 | 4.8 |
| 12 | FOOTBALL NT AMERICA PT 2 | NBC | 5,618 | 3.6 |
| 13 | FRIDAY NIGHT SMACKDOWN | CW | 5,019 | 2.9 |
| 14 | WWE ENTERTAINMENT (WWE RAW) | USA | 4,896 | 3.0 |
| 15 | WWE ENTERTAINMENT (WWE RAW) | USA | 4,819 | 3.0 |
| 16 | NFL REGULAR SEASON GAME (COWBOYS/PANTHERS) | NFLN | 4,786 | 2.9 |
| 17 | FOX NFL SUNDAY-PRE | FOX | 4,548 | 3.1 |
| 18 | CBS NFL TODAY | CBS | 4,254 | 3.0 |
| 19 | SPORTSCENTER L MON | ESPN | 3,693 | 2.7 |
| 20 | NFL REGULAR SEASON GAME (STEELERS/RAMS) | NFLN | 3,396 | 2.2 |
Our Sports Ratings combine both Broadcast and Cable sports.
Nielsen Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.










