| Scoreboard for Sunday, January 6, 2008 | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Total Viewers (million) | 15.35 | 12.85 | 11.23 | 5.79 | .79 |
| Rating/Share: Adults 18-49 | 4.5/11 | 4.5/11 | 4.4/11 | 2.7/6 | 0.3/1 |
Football playoffs overrun positioned CBS for the night’s win in total viewers and earned the Eye a tie (with ABC) in the 18-49 demographic. Because of the football overrun, all CBS data is half-hourly and it looks like a lot of people stayed on board to watch Roger Clemens look us in the eye and lie to us about how he never used streroids on 60 Minutes. It would be folly to dream we’ve heard the last of Roger’s denial.
A new episode of Desperate Houswives earned the best showing of non-football programing, but the happiest person of the night may be NBC’s Jeff Zucker. The season-premiere of American Gladiators performed extremely well in the 18-49 demo. Gladiators is back on tonight as the lead-in for Deal or No Deal so we should have a better idea tomorrow regarding what kind of ratings legs it has. Over at the Mouse, they’re probably not as happy with the preview of Cashmere Mafia. Sunday Night’s full details:
| Time | Network | Show | Viewers (Millons) | 18-49 Rating/Share |
|---|---|---|---|---|
| 7:00 | CBS | AFC Wild Card Football Overrun | 28.09 | 9.4/25 |
| ABC | Americas Funniest Home Videos | 8.25 | 2.4/6 | |
| NBC | Deal or No Deal (7p-9p) | 10.41 | 3.0/7 | |
| FOX | American Dad (2 Repeat episodes 7p-8p) | 4.1 | 1.9/5 | |
| CW | CW Now | .65 | 0.2/1 | |
| 7:30 | CW | Aliens in America (Repeat) | .68 | 0.2/1 |
| CBS | NFL Post Game/60 Minutes | 20.77 | 6.0/15 | |
| FOX | American Dad (Repeat) | |||
| 8:00 | FOX | The Simpsons | 8.15 | 3.9/9 |
| CBS | 60 Minutes | 17.86 | 4.9/12 | |
| CW | Life is Wild | .85 | 0.3/1 | |
| ABC | Extreme Makeover: Home Edition | 12.66 | 4.7/11 | |
| 8:30 | FOX | King of the Hill | 7.04 | 3.3/8 |
| CBS | 60 Minutes/The Amazing Race | 14.29 | 4.4/10 | |
| 9:00 | ABC | Desperate Housewives | 19.77 | 7.2/16 |
| CBS | The Amazing Race | 11.54 | 3.4/8 | |
| CW | Crowned (Repeat) | .86 | 0.3/1 | |
| NBC | American Gladiators (Season Premiere) 9p-11p | 12.04 | 5.9/14 | |
| FOX | Family Guy (Repeat) | 6.15 | 2.9/7 | |
| 9:30 | FOX | American Dad | 5.19 | 2.4/5 |
| CBS | The Amazing Race/Cold Case | 10.95 | 2.9/6 | |
| 10:00 | ABC | Cashmere Mafia (Debut/preview) | 10.72 | 3.8/9 |
| CBS | Cold Case | 10.44 | 2.5/6 | |
| 10:30 | CBS | Cold Case / Shark (Repeat) | 9.34 | 2.2/6 |
Nielsen Ratings Source: Nielsen Media Research. Full night’s results available via Marc Berman/Mediaweek.






I'm not sure why you felt it necessary to bring in the dreaded 18-49 to talk about American Gladiators.
It was highly rated, period.
Now how sad that makes me is another story.
I’m not sure why you felt it necessary to bring in the dreaded 18-49 to talk about American Gladiators.
It was highly rated, period.
Now how sad that makes me is another story.