| Scoreboard for Monday, January 7, 2008 | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Total Viewers (million) | 21.58 | 10.40 | 8.98 | 8.40 | 1.68 |
| Rating/Share: Adults 18-49 | 7.6/18 | 3.9/9 | 2.6/6 | 2.7/7 | 0.7/2 |
Just as the Ohio State Buckeyes were no match for the Tigers of LSU, none of the competition was a match for the National Championship Bowl Game on FOX. The Tiger’s mastery of the Buckeyes netted FOX over 21.5 million viewers and FOX was just as dominant in the 18-49 demo. That said, American Gladiators seemed to hold up well. I’ll have to see how Deal or No Deal performs against non-sports competition in its new time slot before weighing in on that, but the season-premiere of NBC’s Medium beat out everything in the 10pm timeslot (the comeback of ABC’s October Road and a repeat of CSI: Miami) other than the Bowl game.
Last night’s full details:
| Time | Network | Show | Viewers (Millons) | 18-49 Rating/Share |
|---|---|---|---|---|
| 8:00 | FOX | National Championship Bowl Game | 21.58 | 7.6/18 |
| CBS | How I Met Your Mother (Repeat) | 6.18 | 2.0/5 | |
| NBC | American Gladiators | 10.91 | 4.8/12 | |
| ABC | Dance Wars (Season-premiere 8p-10p) | 10.97 | 3.0/7 | |
| CW | Everybody Hates Chris (Repeat) | 2.18 | 0.9/2 | |
| 8:30 | CBS | Big Bang Theory (Repeat) | 6.36 | 2.2/5 |
| CW | Aliens in America (Repeat) | 1.53 | 0.6/1 | |
| 9:00 | NBC | Deal or No Deal | 10.73 | 3.6/9 |
| CBS | Two and a Half Men (Repeat) | 11.56 | 3.9/9 | |
| CW | Girlfriends (Repeat) | 1.41 | 0.6/1 | |
| 9:30 | CW | The Game (Repeat) | 1.61 | 0.7/2 |
| CBS | Rules of Engagement (Repeat) | 8.05 | 2.8/6 | |
| 10:00 | NBC | Medium (Season-premiere) | 9.57 | |
| CBS | CSI: Miami (Repeat) | 9.14 | 1.8/5 | |
| ABC | October Road | 5.00 | 1.8/5 |
I’m aware that the 18-49 numbers for Medium are missing. They were not available at the time of this post.
Nielsen Ratings Source: Nielsen Media Research. Full night’s results available via Marc Berman/Mediaweek.





