As with all other categories this week, football was tops, with 5.46 million adults 18-34 watching NBC’s NFL Playoff Game on Saturday between the Jaguars and the Steelers, more than any other primetime show for the week of December 31, 2007 – January 6, 2008.
Top TV Ratings for Adults 18-34, December 31, 2007 – January 6, 2008:
| RANK | PROGRAMS | Network | # OF Persons 18-34 (LIVE+SD) (000) |
|---|---|---|---|
| 1 | NBC NFL PLAYOFF GAME 2-01/05 | NBC | 5,456 |
| 2 | AFC WILDCARD POST GUN-01/06 | CBS | 4,932 |
| 3 | NBC NFL PLAYOFF PRE-KICK2-01/05 | NBC | 4,596 |
| 4 | NBC NFL PLAYOFF BRIDGE-01/05 | NBC | 4,464 |
| 5 | AMERICAN GLADIATORS 1/6-01/06 | NBC | 4,290 |
| 6 | AFC WILDCARD POST GAME-01/06 | CBS | 3,887 |
| 7 | DESPERATE HOUSEWIVES | ABC | 3,553 |
| 8 | SIMPSONS | FOX | 3,206 |
| 9 | FEDEX ORANGE BOWL-01/03 | FOX | 2,759 |
| 10 | TOSTITOS FIESTA BOWL-01/02 | FOX | 2,691 |
| 11 | EXTREME MAKEOVER:HOME ED. | ABC | 2,523 |
| 12 | KING OF THE HILL | FOX | 2,510 |
| 13 | FAMILY GUY | FOX | 2,360 |
| 14 | SUPERNANNY SP-1/2-01/02 | ABC | 2,317 |
| 15 | SUPERNANNY | ABC | 2,166 |
| 16 | 60 MINUTES | CBS | 2,134 |
| 17 | FEDEX ORANGE BOWL-KICK-01/03 | FOX | 2,073 |
| 18 | APPRENTICE 7 | NBC | 1,987 |
| 19 | WIFE SWAP | ABC | 1,856 |
| 20 | TOSTITOS FIESTA BOWL-KICK-01/02 | FOX | 1,841 |
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
