A satisfying week for Jeff Zucker and the crew at the Peacock network. With success in NFL playoffs, American Gladiator, The Apprentice, the debut of Law & Order and continued success with Law & Order: SVU and Deal or No Deal, NBC snags three out of the top five spots, five out of the top ten and nine out of the top twenty. Led by football post-game, Roger Clemens on 60 Minutes, and a strong outing in reruns by CSI, CBS placed three shows in the top ten and six shows overall. If not for the Fiesta Bowl, Orange Bowl and Sugar Bowl NCAA festivities, FOX would have been completely shut out of this week’s top 20, with the three Bowl games FOX’s only representatives on the list. But fear not FOX lovers, American Idol debuts one week from tonight (I know Tony Kornheiser can hardly wait!).
Not a great week for the Mouse, with ABC only landing two shows in the top 20 (both in the top 10). Perhaps the Mouse will take solace in knowing Desperate Housewives was by far and away was the most watched scripted drama of the week. Perhaps not, but at least Extreme Makeover: Home Edition snuck into the top ten anyway. Cashmere Mafia, which technically tied for 19th on a household rating basis, finished 21st in terms of viewers.
Top 20 shows by viewers for the week ending 01/06/08:
| RANK | PROGRAMS | ORIG | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) | # OF PERSONS 2+ (LIVE+SD) (000) |
|---|---|---|---|---|---|
| 1 | NFL PLAYOFF GAME (1/5) | NBC | 15.0 | 25 | 25,736 |
| 2 | NBC NFL PLAYOFF PRE-KICK (1/5) | NBC | 13.8 | 24 | 23,865 |
| 3 | NBC NFL PLAYOFF BRIDGE | NBC | 13.6 | 24 | 23,482 |
| 4 | AFC WILDCARD POST GAME | CBS | 13.5 | 22 | 21,373 |
| 5 | DESPERATE HOUSEWIVES | ABC | 12.0 | 18 | 19,782 |
| 6 | 60 MINUTES | CBS | 11.6 | 18 | 18,249 |
| 7 | LAW AND ORDER | NBC | 8.9 | 14 | 13,455 |
| 8 | DEAL OR NO DEAL 1/3(S) | NBC | 8.2 | 13 | 13,409 |
| 9 | CSI | CBS | 8.5 | 13 | 13,254 |
| 10 | EXTREME MAKEOVER:HOME ED. | ABC | 7.3 | 11 | 12,597 |
| 11 | LAW AND ORDER:SVU | NBC | 7.8 | 13 | 12,354 |
| 12 | DEAL OR NO DEAL-WED | NBC | 7.8 | 12 | 12,330 |
| 13 | TOSTITOS FIESTA BOWL(S) | FOX | 7.7 | 13 | 12,164 |
| 14 | AMERICAN GLADIATORS 1/6(S) | NBC | 6.7 | 10 | 12,063 |
| 15 | AMAZING RACE 12 | CBS | 7.3 | 11 | 11,985 |
| 16 | FEDEX ORANGE BOWL(S) | FOX | 7.4 | 12 | 11,958 |
| 17 | NCIS - SPCL(S) | CBS | 7.5 | 11 | 11,763 |
| 18 | ALLSTATE SUGAR BOWL(S) | FOX | 7.0 | 12 | 11,702 |
| 19 | APPRENTICE 7 | NBC | 7.0 | 11 | 11,080 |
| 20 | COLD CASE | CBS | 7.2 | 11 | 10,956 |
Nielsen Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.

Bill and Robert: Do you know why they keep referring to NCIS re-runs as “specials” when they run in the regular timeslot?
Thanks in advance.
Bill and Robert: Do you know why they keep referring to NCIS re-runs as “specials” when they run in the regular timeslot?
Thanks in advance.