| Scoreboard for Sunday, January 13, 2008 | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Total Viewers (million) | 21.86 | 13.16 | 10.79 | 4.75 | 1.03 |
| Rating/Share: Adults 18-49 | 9.0/21 | 3.1/7 | 3.9/9 | 1.4/3 | 0.4/1 |
The primetime portion of the playoff game featuring the New York Giants vs. Dallas Cowboys ran almost an hour and led FOX to a dominating nightly win with a whopping 37.27 million viewers. Please note, overnight results for sports programs are especially subject to changes. The game led to very good numbers and impressive 18-49 demo results for the debut of Terminator: The Sarah Connor Chronicles which airs again tonight at 9pm in its normal timeslot.
The WGA strike killed the 65th Annual Golden Globe Awards so NBC aired a toned-down press conference style announcement of the winners which generated little viewer interest. Part one of Comanche Moon, the last in the Lonesome Dove series of miniseries performed very well for CBS from 9p-11p.
See Sunday night’s full details:
| Time | Network | Show | Viewers (Millons) | 18-49 Rating/Share |
|---|---|---|---|---|
| 7:00 | CBS | 60 Minutes | 9.49 | 1.9/5 |
| ABC | America's Funniest Home Videos | 7.65 | 2.2/6 | |
| NBC | Dateline (7p-9p) | 4.41 | 1.1/3 | |
| FOX | Football Overrun/Post Game (7p-8p) | 37.27 | 14.5/36 | |
| CW | CW Now (Repeat) | 0.65 | 0.2/1 | |
| 7:30 | CW | Aliens in America (Repeat) | 0.66 | 0.2/1 |
| 8:00 | FOX | Terminator: The Sarah Connor Chronicles | 18.29 | 7.6/18 |
| CBS | The Amazing Race | 11.63 | 3.8/9 | |
| CW | One Tree Hill (2 episodes 8p-10p) | 1.21 | 0.4/1 | |
| ABC | Extreme Makeover: Home Edition | 10.75 | 3.8/9 | |
| 9:00 | ABC | Extreme Makeover: Home Edition | 13.93 | 5.6/13 |
| CBS | Comanche Moon (Miniseries Pt 1) | 15.75 | 3.3/8 | |
| NBC | Golden Globe Winners Announcements | 5.83 | 1.7/4 | |
| FOX | Family Guy | 11.5 | 5.6/12 | |
| 9:30 | FOX | American Dad | 8.56 | 4.1/9 |
| 10:00 | ABC | Brothers & Sisters | 10.92 | 4.2/11 |
| NBC | American Gladiators (Repeat) | 4.34 | 1.9/4 |
Nielsen Ratings Source: Nielsen Media Research. Full night’s results available via Marc Berman/Mediaweek.





