Funniest Commercials Largest Timeshifted Audience
Law & Order:SVU Highest % Increase
For the week of December 24-30, USA’s Law & Order:SVU was at the top of the cable timeshifting list with an increase of 12.4% over its Live audience in its Live+7 viewing audience. But, The World’s Funniest Commercials 2007 had the largest number of timeshifted viewers (470,000) of any cable show in what was a very slow holiday week for timeshifting.
Top 20 Most Timeshifted Cable Shows, December 24-30:
| Rank | Programs | Network | Persons Live+7 (000) | Persons Live (000) | Timeshifted Audience (000s) | % Increase over Live |
|---|---|---|---|---|---|---|
| 1 | LAW & ORDER: SVU | USA | 3,576 | 3,181 | 395 | 12.4% |
| 2 | WORLD'S FUNNIEST COMMERCIALS 2007 | TBSC | 5,280 | 4,810 | 470 | 9.8% |
| 3 | WWE ENTERTAINMENT TROOPS-12/24 (WWE RAW) | USA | 4,229 | 3,855 | 374 | 9.7% |
| 4 | SPONGEBOB | NICK | 4,176 | 3,901 | 275 | 7.0% |
| 5 | LAW & ORDER: SVU | USA | 3,335 | 3,181 | 154 | 4.8% |
| 6 | SPONGEBOB | NICK | 4,089 | 3,901 | 188 | 4.8% |
| 7 | SPONGEBOB | NICK | 4,081 | 3,901 | 180 | 4.6% |
| 8 | S HIGH SCHOOL MUSICAL-12/28 | DSNY | 4,012 | 3,845 | 167 | 4.3% |
| 9 | SPONGEBOB | NICK | 4,070 | 3,901 | 169 | 4.3% |
| 10 | NFL PATRIOTS VS. GIANTS | NFLN | 4,502 | 4,335 | 167 | 3.9% |
| 11 | SANTA CLAUSE 2, THE | DSNY | 4,521 | 4,361 | 160 | 3.7% |
| 12 | LAW & ORDER: SVU | USA | 3,289 | 3,181 | 108 | 3.4% |
| 13 | HIGH SCHOOL MUSICAL 2 | DSNY | 5,603 | 5,427 | 176 | 3.2% |
| 14 | COLL FTBALL MARYLAND/OREGON STATE | ESPN | 4,648 | 4,559 | 89 | 2.0% |
| 15 | COLL FTBALL ARIZONA STATE/TEXAS | ESPN | 5,704 | 5,598 | 106 | 1.9% |
| 16 | LAW & ORDER: SVU | USA | 3,240 | 3,181 | 59 | 1.9% |
| 17 | NFL BRONCOS/CHARGERS | ESPN | 8,771 | 8,612 | 159 | 1.8% |
| 18 | COLL FTBALL PURDUE/CENTRAL MICHIGAN | ESPN | 3,414 | 3,358 | 56 | 1.7% |
| 19 | COLL FTBALL BOSTON COLLEGE/MICH STATE | ESPN | 4,686 | 4,613 | 73 | 1.6% |
| 20 | COLL FTBALL PENN STATE/TEXAS A&M | ESPN | 3,816 | 3,758 | 58 | 1.5% |
Our Timeshifting chart ranks which of the Top 40 cable shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as indicating the size of the audience that watched in the 7 days after the live show aired.
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
