Chargers / Titans AFC Wild Card Game Tops Sports Shows
The AFC Wild Card game between San Diego and Tennessee on January 6, delivered an average viewership of 26.6 million leading all sports shows in a heavy sports week from December 31 – January 6.
| RANK | PROGRAMS | Network | Persons Live+SD (000) | HH Rating Live+SD |
|---|---|---|---|---|
| 1 | AFC WILDCARD PLAYOFF-01/06 | CBS | 26,628 | 16.7 |
| 2 | NBC NFL PLAYOFF GAME 2-01/05 | NBC | 25,736 | 15.0 |
| 3 | NBC NFL PLAYOFF PRE-KICK2-01/05 | NBC | 23,865 | 13.8 |
| 4 | NBC NFL PLAYOFF BRIDGE-01/05 | NBC | 23,482 | 13.6 |
| 5 | NBC NFL PLAYOFF GAME 1-01/05 | NBC | 22,994 | 14.0 |
| 6 | FOX NFC WILDCARD GAME-01/06 | FOX | 22,973 | 15.1 |
| 7 | AFC WILDCARD POST GAME-01/06 | CBS | 21,373 | 13.5 |
| 8 | FOX NFC WILDCARD POST GUN-01/06 | FOX | 20,862 | 13.9 |
| 9 | ROSE BOWL-01/01 | ABC | 19,003 | 11.1 |
| 10 | CAPITAL ONE BOWL-01/01 | ABC | 14,780 | 9.1 |
| 11 | NBC NFL PLAYOFF POST-01/05 | NBC | 14,195 | 8.7 |
| 12 | FOX NFC WILDCARD POST GME-01/06 | FOX | 13,441 | 9.0 |
| 13 | NBC NFL PLAYOFF PRE-KIK 1-01/05 | NBC | 12,397 | 8.2 |
| 14 | TOSTITOS FIESTA BOWL-01/02 | FOX | 12,164 | 7.7 |
| 15 | FEDEX ORANGE BOWL-01/03 | FOX | 11,958 | 7.4 |
| 16 | ALLSTATE SUGAR BOWL-01/01 | FOX | 11,702 | 7.0 |
| 17 | AFC WILDCARD PRE GAME-01/06 | CBS | 10,427 | 6.7 |
| 18 | FOOTBALL NT AMERICA PRGAM-01/05 | NBC | 7,720 | 5.2 |
| 19 | ALLSTATE SUGAR BOWL-PRE-01/01 | FOX | 7,646 | 4.4 |
| 20 | COLL FTBALL-BOWL GAME L (CLEMSON/AUBURN) | ESPN | 7,516 | 4.4 |
Our Sports Ratings combine both Broadcast and Cable sports.
Nielsen Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
