9.73 million adults 18-34 watched Fox’s NFL Sunday Post Game for the few minutes it ran into primetime, more than any other primetime show for the week of January 7-13, 2008. Among shows that started in primetime as well as ended, CBS’s AFC Divisional Playoff between the Patriots and Jaguars was tops with 6.26 million adults 18-34.
Top TV Ratings for Adults 18-34, January 7-13, 2008:
| RANK | PROGRAMS | Network | # OF Persons 18-34 (LIVE+SD) (000) |
|---|---|---|---|
| 1 | FOX NFC PLAYOFF-SU PST GN-01/13 | FOX | 9,726 |
| 2 | FOX NFC PLAYOFF-PST-SUN-01/13 | FOX | 7,779 |
| 3 | AFC DIVISIONAL PLAYOFF-SA-01/12 | CBS | 6,256 |
| 4 | BCS NATL CHAMPIONSHIP -01/07 | FOX | 5,061 |
| 5 | GREY'S ANATOMY | ABC | 4,722 |
| 6 | TERMINATOR: SARAH CONNOR CHRONICLES | FOX | 4,563 |
| 7 | FAMILY GUY | FOX | 4,494 |
| 8 | AFC DIV-PLF-PRE-KICK-SA-01/12 | CBS | 4,130 |
| 9 | ALLSTATE BCS NTL CHMP-KIC-01/07 | FOX | 3,817 |
| 10 | AMERICAN DAD | FOX | 3,455 |
| 11 | AMERICAN GLADIATORS | NBC | 3,244 |
| 12 | EXTREME MAKEOVER:HOME ED-1/13-01/13 | ABC | 3,039 |
| 13 | LAW AND ORDER:SVU | NBC | 2,712 |
| 14 | BIGGEST LOSER 5 | NBC | 2,459 |
| 15 | CSI | CBS | 2,286 |
| 16 | SUPERNANNY | ABC | 2,257 |
| 17 | BROTHERS & SISTERS | ABC | 2,062 |
| 18 | EXTREME MAKEOVER:HOME ED. | ABC | 1,978 |
| 19 | ALLSTATE BCS NTL CHMP-PRE-01/07 | FOX | 1,973 |
| 20 | DEAL OR NO DEAL-MON | NBC | 1,960 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
