Law & Order: SVU Leads NBC
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH RATING (LIVE+SD) |
|---|---|---|---|---|
| 1 | LAW AND ORDER:SVU | 15,153 | 9.9 | |
| 2 | DEAL OR NO DEAL-WED | 13,469 | 8.4 | |
| 3 | LAW AND ORDER | 11,022 | 7.4 | |
| 4 | AMERICAN GLADIATORS | P | 10,908 | 6.1 |
| 5 | DEAL OR NO DEAL-MON | P | 10,745 | 6.6 |
| 6 | BIGGEST LOSER 5 | 10,132 | 6.4 | |
| 7 | MEDIUM | P | 9,605 | 6.4 |
| 8 | LAW AND ORDER:CRIM INTENT | P | 9,443 | 6.3 |
| 9 | E.R. | 9,067 | 6.1 | |
| 10 | APPRENTICE 7 | 8,180 | 5.2 | |
| 11 | MY NAME IS EARL | 7,740 | 4.8 | |
| 12 | 1 VS 100 | 7,613 | 4.9 | |
| 13 | LAS VEGAS | 7,057 | 4.6 | |
| 14 | GOLDEN GLOBES PRESS CONF | S | 6,038 | 4.1 |
| 15 | 30 ROCK | 5,982 | 3.8 | |
| 16 | FRIDAY NIGHT LIGHTS | 5,803 | 3.7 | |
| 17 | LAW & ORDER:SVU-SAT | R | 4,775 | 3.2 |
| 18 | DATELINE SUN-7PM | P | 4,411 | 3.0 |
| 19 | AMERICAN GLADIATORS 1/13 | SR | 4,311 | 2.7 |
| 20 | APPRENTICE 7 9P 1/12 | SR | 3,352 | 2.3 |
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
