Slow Christmas Week has 214,000 Watch Family Guy on Their DVRs
| RANK | PROGRAMS | ORIG | Persons Live+7 (000s) | Persons Live (000s) | Timeshifted Audience (000s) | % increase from Live to Live+7 |
|---|---|---|---|---|---|---|
| 1 | FAMILY GUY-MF | 2/T | 6,481 | 6,267 | 214 | 3.4% |
| 2 | TWO-HALF MEN | WB | 7,276 | 7,048 | 228 | 3.2% |
| 3 | 07 NFL REGULAR SEASON SAT | NFL | 5,693 | 5,516 | 177 | 3.2% |
| 4 | FRIENDS | WB | 4,224 | 4,094 | 130 | 3.2% |
| 5 | KING OF QUEENS-WKND | SPT | 4,316 | 4,186 | 130 | 3.1% |
| 6 | GEORGE LOPEZ WKND B | WB | 4,519 | 4,389 | 130 | 3.0% |
| 7 | OPRAH WINFREY SHOW | CTD | 6,518 | 6,333 | 185 | 2.9% |
| 8 | SEINFELD | SPT | 5,949 | 5,795 | 154 | 2.7% |
| 9 | JUDGE JUDY | CTD | 7,175 | 6,999 | 176 | 2.5% |
| 10 | KING OF QUEENS | SPT | 4,552 | 4,445 | 107 | 2.4% |
| 11 | LIVE WITH REGIS AND KELLY | DAD | 4,085 | 3,995 | 90 | 2.3% |
| 12 | DR. PHIL SHOW | CTD | 5,527 | 5,408 | 119 | 2.2% |
| 13 | SEINFELD-WKND | SPT | 5,361 | 5,260 | 101 | 1.9% |
| 14 | CSI MIAMI | CTD | 6,075 | 5,963 | 112 | 1.9% |
| 15 | JEOPARDY | CTD | 8,674 | 8,521 | 153 | 1.8% |
| 16 | ESPN NFL REGULAR SEASON | ESP | 9,235 | 9,073 | 162 | 1.8% |
| 17 | WHEEL OF FORTUNE WKND | CTD | 6,260 | 6,197 | 63 | 1.0% |
| 18 | WHEEL OF FORTUNE | CTD | 10,617 | 10,516 | 101 | 1.0% |
| 19 | INSIDE EDITION | CTD | 3,884 | 3,848 | 36 | 0.9% |
| 20 | EVRY LVS RAYMOND | CTD | 6,138 | 6,084 | 54 | 0.9% |
Our Timeshifting table indicates which shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as the size of the audience that watched in the 7 days after the live show.
TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, C/P =CBS Paramount Television, ESP = ESPN, KIN = KingWorld, CTD = Columbia TriStar Domestic.
