Top 20 Cable Networks by Primetime Viewers, January 7-13:
| RANK | NET | Average Viewers Live+SD (million) | Last Week |
|---|---|---|---|
| 1 | USA | 2.890 | 1 |
| 2 | Disney | 2.615 | 2 |
| 3 | TNT | 2.068 | 3 |
| 4 | Fox News | 2.024 | 7 |
| 5 | TBS | 1.896 | 4 |
| 6 | Nick at Night | 1.675 | 5 |
| 7 | Lifetime | 1.552 | 12 |
| 8 | Hallmark | 1.494 | 8 |
| 9 | A&E | 1.483 | 10 |
| 10 | SPIKE | 1.416 | 9 |
| 11 | FX | 1.334 | 13 |
| 12 | TruTV (was CourtTV) | 1.322 | 11 |
| 13 | Cartoon Network | 1.237 | 18 |
| 14 | CNN | 1.195 | |
| 15 | History Channel | 1.180 | 19 |
| 16 | Family Channel | 1.153 | |
| 17 | Sci Fi | 1.152 | 15 |
| 18 | HGTV | 1.118 | 20 |
| 19 | Discovery | 1.096 | |
| 20 | Comedy | 1.085 | |
| ESPN | 6 | ||
| VH 1 | 14 | ||
| TVLand | 16 | ||
| AMC | 17 |
Top 20 Cable Networks by Total Day Viewers, January 7-13:
| RANK | NET | Average Viewers Live+SD (million) | Last Week |
|---|---|---|---|
| 1 | Nickelodeon | 2.135 | 1 |
| 2 | Nick at Night | 1.518 | 3 |
| 3 | Disney | 1.488 | 2 |
| 4 | USA | 1.307 | 4 |
| 5 | TNT | 1.191 | 5 |
| 6 | Fox News | 1.041 | 12 |
| 7 | TBS | 1.002 | 8 |
| 8 | Cartoon Network | 0.950 | 6 |
| 9 | Lifetime | 0.896 | 9 |
| 10 | A&E | 0.822 | 10 |
| 11 | Adult Swim | 0.822 | 17 |
| 12 | TruTV (was CourtTV) | 0.821 | 11 |
| 13 | Hallmark | 0.809 | 16 |
| 14 | TV Land | 0.762 | 14 |
| 15 | Spike | 0.743 | 13 |
| 16 | ESPN | 0.713 | 7 |
| 17 | History Channel | 0.695 | 18 |
| 18 | FX | 0.692 | |
| 19 | HGTV | 0.650 | 19 |
| 20 | CNN | 0.626 | |
| Discovery Channel | 15 | ||
| VH 1 | 20 |
For reference, here are the Top 20 Cable Shows for January 7-13.
TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.

Whatever happened to The SciFi “We’re #6″ Channel?
If any cable channel should make a concerted effort to find quality it’s the Scifi Channel. Unfortunately, sources say that they’re more interested in counting trees in the background of their movies as a sign of quality than actually trying to make good product…