FOX held every spot in this week’s top 5, leading with the NFC Championship featuring the NY Giants vs. Green Bay Packers on the frozen tundra of Lambeau Field which when all was said and done scored a whopping 53.94 million viewers. This was followed by 6 minutes of “post game” coverage that wasn’t the official post-game show, so note that the show showing up in second place only ran 6 minutes.
Then came both the season premiere and last Wednesday’s second installment of American Idol, followed by the official (29 minute version) of the NFC championship game’s post game show.
Last year’s NFC championship on FOX between the Chicago Bears and New Orleans Saints drew 43.25 million. Last year’s AFC championship game last year between the Indianapolis Cold and New England Patriots on CBS drew 46.7 million.
The tremendous gap between the results for shows at the top of this list vs. the bottom of it seems like a huge opportunity that some seriously well-paid network executives have absolutely, unequivocally not figured out how to capitalize on, at least not on any regular basis.
Terminator: The Sarah Connor Chronicles fans, Sarah didn’t make the list, but came in at #21 with 10.08 million viewers.
Top 20 shows by viewers for the week ending 01/20/08:
| Rank | PROGRAMS | ORIG | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) | # OF PERSONS 2+ (LIVE+SD) (000) |
|---|---|---|---|---|---|
| 1 | NFC CHAMPIONSHIP - NY vs. GREEN BAY | FOX | 29.0 | 43 | 53,937 |
| 2 | FOX NFC CHAMPIONSHIP-GUN | FOX | 21.6 | 33 | 40,640 |
| 3 | AMERICAN IDOL-TUESDAY | FOX | 17.7 | 26 | 33,415 |
| 4 | AMERICAN IDOL-WEDNESDAY | FOX | 16.7 | 25 | 30,437 |
| 5 | FOX NFC CHAMPIONSHIP-POST GAME | FOX | 13.1 | 21 | 23,096 |
| 6 | NCIS | CBS | 9.9 | 15 | 15,822 |
| 7 | DEAL OR NO DEAL-MON | NBC | 9.0 | 14 | 15,080 |
| 8 | CSI: MIAMI | CBS | 9.7 | 16 | 14,799 |
| 9 | CSI (R ) | CBS | 9.1 | 14 | 14,147 |
| 10 | WITHOUT A TRACE | CBS | 8.8 | 15 | 13,294 |
| 11 | COMANCHE MOON 2(S) | CBS | 8.0 | 12 | 12,564 |
| 12 | LAW AND ORDER:SVU | NBC | 8.1 | 13 | 12,205 |
| 13 | COMANCHE MOON 3(S) | CBS | 7.5 | 12 | 12,133 |
| 14 | DEAL OR NO DEAL-WED | NBC | 7.6 | 12 | 11,807 |
| 15 | LAW AND ORDER | NBC | 7.7 | 13 | 11,593 |
| 16 | SMARTER THAN 5TH GRADER | FOX | 7.0 | 11 | 11,576 |
| 17 | TWO AND A HALF MEN (R ) | CBS | 7.3 | 11 | 11,510 |
| 18 | AMERICAN GLADIATORS | NBC | 6.0 | 9 | 10,610 |
| 19 | EXTREME MAKEOVER:HOME ED. | ABC | 6.2 | 9 | 10,497 |
| 20 | DANCE WAR:BRUNO/CARRIE ANN | ABC | 7.0 | 11 | 10,495 |
Nielsen Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.

can somone please advise where the finale of The Amazing Race came in:
Thanks so Much!
Amazing Race was #24 for viewers with 9.753m, and a HH rating of 5.9
can somone please advise where the finale of The Amazing Race came in:
Thanks so Much!
Amazing Race was #24 for viewers with 9.753m, and a HH rating of 5.9
thank you so very much Bill~ greatly appreciated!
thank you so very much Bill~ greatly appreciated!