Deal or No Deal Tops NBC
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH RATING (LIVE+SD) |
|---|---|---|---|---|
| 1 | DEAL OR NO DEAL-MON | 15,080 | 9.0 | |
| 2 | LAW AND ORDER:SVU | 12,205 | 8.1 | |
| 3 | DEAL OR NO DEAL-WED | 11,807 | 7.6 | |
| 4 | LAW AND ORDER | 11,593 | 7.7 | |
| 5 | AMERICAN GLADIATORS | 10,610 | 6.0 | |
| 6 | MEDIUM | 9,512 | 6.1 | |
| 7 | APPRENTICE 7 | 9,141 | 6.0 | |
| 8 | E.R. | 8,918 | 5.9 | |
| 9 | LAW AND ORDER:CRIM INTENT | 8,768 | 6.0 | |
| 10 | 1 VS 100 | 7,320 | 4.8 | |
| 11 | BIGGEST LOSER 5 | 7,176 | 4.6 | |
| 12 | LAS VEGAS | 6,451 | 4.2 | |
| 13 | LAW AND ORDER-SAT | RP | 5,897 | 4.1 |
| 14 | MY NAME IS EARL | R | 5,620 | 3.5 |
| 15 | LAW & ORDER:SVU-SAT | RP | 5,473 | 3.9 |
| 16 | FRIDAY NIGHT LIGHTS | 5,331 | 3.5 | |
| 17 | DATELINE SUN-7PM | 4,893 | 3.4 | |
| 18 | OFFICE | RP | 4,875 | 3.2 |
| 19 | LAW & ORDER:CI-SAT | RP | 4,849 | 3.4 |
| 20 | NBC MOVIE OF THE WEEK-SUN(S) | SR | 4,151 | 2.8 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
