Dr. Phil Again Tops Syndicated Timeshifted Shows
DVRs continue to celebrate the end of the Reign of Oprah.
| RANK | PROGRAMS | ORIG | Persons Live+7 (000s) | Persons Live (000s) | Timeshifted Audience (000s) | % increase from Live to Live+7 |
|---|---|---|---|---|---|---|
| 1 | DR. PHIL SHOW | CTD | 5,554 | 5,306 | 248 | 4.7% |
| 2 | WITHOUT A TRACE | WB | 3,706 | 3,541 | 165 | 4.7% |
| 3 | OPRAH WINFREY SHOW | CTD | 6,320 | 6,098 | 222 | 3.6% |
| 4 | FRIENDS | WB | 4,116 | 3,985 | 131 | 3.3% |
| 5 | TWO-HALF MEN | WB | 6,881 | 6,675 | 206 | 3.1% |
| 6 | SEINFELD | SPT | 4,911 | 4,772 | 139 | 2.9% |
| 7 | SEINFELD-WKND | SPT | 5,261 | 5,122 | 139 | 2.7% |
| 8 | JUDGE JUDY | CTD | 7,102 | 6,929 | 173 | 2.5% |
| 9 | KING OF QUEENS | SPT | 4,688 | 4,593 | 95 | 2.1% |
| 10 | CSI MIAMI | CTD | 5,942 | 5,839 | 103 | 1.8% |
| 11 | FAMILY GUY-MF | 2/T | 6,231 | 6,125 | 106 | 1.7% |
| 12 | INSIDE EDITION | CTD | 4,446 | 4,379 | 67 | 1.5% |
| 13 | JEOPARDY | CTD | 9,872 | 9,733 | 139 | 1.4% |
| 14 | PEOPLES COURT | WB | 3,608 | 3,558 | 50 | 1.4% |
| 15 | GEORGE LOPEZ | WB | 4,016 | 3,963 | 53 | 1.3% |
| 16 | ENTERTAINMENT TONIGHT WKD | CTD | 3,609 | 3,564 | 45 | 1.3% |
| 17 | LIVE WITH REGIS AND KELLY | DAD | 3,963 | 3,919 | 44 | 1.1% |
| 18 | MILLIONAIRE | DAD | 4,405 | 4,357 | 48 | 1.1% |
| 19 | ENTERTAINMENT TONIGHT | CTD | 6,429 | 6,360 | 69 | 1.1% |
| 20 | CENTURY 19 | 2/T | 4,841 | 4,793 | 48 | 1.0% |
Our Timeshifting table indicates which shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as the size of the audience that watched in the 7 days after the live show.
TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, C/P =CBS Paramount Television, ESP = ESPN, KIN = KingWorld, CTD = Columbia TriStar Domestic.
