Top 20 Cable Networks by Primetime Viewers, January 14-20:
| RANK | NET | Average Viewers Live+SD (million) | Last Week |
|---|---|---|---|
| 1 | USA | 2.793 | 1 |
| 2 | Disney | 2.399 | 2 |
| 3 | TNT | 1.971 | 3 |
| 4 | TBS | 1.765 | 5 |
| 5 | Fox News | 1.714 | 4 |
| 6 | Nick at Night | 1.649 | 6 |
| 7 | AMC | 1.645 | |
| 8 | Family Channel | 1.619 | 16 |
| 9 | Hallmark | 1.509 | 8 |
| 10 | Lifetime | 1.477 | 7 |
| 11 | A&E | 1.352 | 9 |
| 12 | FX | 1.323 | 11 |
| 13 | TruTV (was CourtTV) | 1.258 | 12 |
| 14 | ESPN | 1.203 | |
| 15 | History Channel | 1.200 | 15 |
| 16 | Cartoon Network | 1.190 | 13 |
| 17 | SPIKE | 1.156 | 10 |
| 18 | Comedy | 1.152 | 20 |
| 19 | Discovery | 1.146 | 19 |
| 20 | HGTV | 1.102 | 18 |
| CNN | 14 | ||
| Sci Fi | 17 |
Top 20 Cable Networks by Total Day Viewers, January 14-20:
| RANK | NET | Average Viewers Live+SD (million) | Last Week |
|---|---|---|---|
| 1 | Nickelodeon | 2.071 | 1 |
| 2 | Disney | 1.529 | 3 |
| 3 | Nick at Night | 1.431 | 2 |
| 4 | TNT | 1.277 | 5 |
| 5 | USA | 1.237 | 4 |
| 6 | Cartoon Network | 1.040 | 8 |
| 7 | TBS | 0.999 | 7 |
| 8 | Lifetime | 0.963 | 9 |
| 9 | Fox News | 0.951 | 6 |
| 10 | Adult Swim | 0.894 | 11 |
| 11 | Family Channel | 0.839 | |
| 12 | A&E | 0.837 | 10 |
| 13 | TruTV (was CourtTV) | 0.837 | 12 |
| 14 | Hallmark | 0.795 | 13 |
| 15 | FX | 0.766 | 18 |
| 16 | ESPN | 0.762 | 16 |
| 17 | AMC | 0.762 | |
| 18 | TV Land | 0.754 | 14 |
| 19 | History Channel | 0.741 | 17 |
| 20 | HGTV | 0.678 | 19 |
| Spike | 15 | ||
| CNN | 20 |
For reference, here are the Top 20 Cable Shows for January 14-20.
TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
