| Scoreboard for Sun. Jan. 27, 2008 | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Total Viewers (million) | 12.74 | 10.02 | 6.26 | 5.53 | .93 |
| Rating/Share: Adults 18-49 | 2.3/6 | 3.7/9 | 2.8/7 | 1.5/7 | 0.4/1 |
CBS won the evening but placed third in the 18-49 demo behind ABC and FOX. CBS ran with 60 Minutes, a new episode of Shark and the movie, The Russell Girl. ABC went with America’s Funniest Home Videos, two hours worth of Extreme Makeover: Home Edition and a rerun of Brothers and Sisters.
NBC continues to struggle ratings wise with the U.S. Figure Skating Championships and capped off the night with a two hour Guinness World Records special that didn’t fare much better than skating for the first hour, but picked up a little steam in the last hour.
Most interesting to me is that a brand new episode of The Simpsons hardly did better than a repeat (and the rerun @ 8:30 appears to have performed better in the 18-49 demo), and a repeat of Family Guy outperformed both Simpsons and a brand new American Dad at 9:30. I think we need to see a “Renew or Cancel?” for American Dad (mark me down for CANCEL!). I’d stick another rerun of Family Guy in the slot.
Overnight data this week may be a little tricky because it could be half hourly data for the whole week. I’ve included the half hourly info, including the household rating. Please remember, the overnight results are subject to change.
See full night’s half-hourly details:
| Time | Network | Show | Viewers (Millons) | 18-49 Rating/Share | HH Rating |
|---|---|---|---|---|---|
| 7:00 | ABC | America's Funniest Home Videos | 7.47 | 2.4/7 | 4.3 |
| CBS | 60 Minutes | 13.35 | 2.4/7 | 8.9 | |
| NBC | U.S. Figure Skating Championship | 4.45 | 0.7/2 | 3 | |
| FOX | Are You Smarter Than a 5th Grader (Repeat) | 3.78 | 1.3/4 | 2.5 | |
| CW | CW Now | 0.77 | 0.3/1 | 0.5 | |
| 7:30 | ABC | America's Funniest Home Videos | 9.21 | 3.1/8 | 5 |
| CBS | 60 Minutes | 15.46 | 3.0/8 | 10.1 | |
| NBC | U.S. Figure Skating Championship | 4.15 | 0.6/2 | 2.7 | |
| FOX | Are You Smarter Than a 5th Grader (Repeat) | 4.89 | 1.6/4 | 3.1 | |
| CW | Aliens in America (Repeat) | 0.88 | 0.4/1 | 0.6 | |
| 8:00 | ABC | Extreme Makeover: Home Edition | 12.37 | 4.5/11 | 7.1 |
| CBS | Shark | 11.11 | 2.1/5 | 7.2 | |
| NBC | U.S. Figure Skating Championship | 5.02 | 0.8/2 | 3.2 | |
| FOX | The Simpsons | 7.58 | 3.6/9 | 4.5 | |
| CW | Life is Wild | 1.15 | 0.4/1 | 0.8 | |
| 8:30 | ABC | Extreme Makeover: Home Edition | 13.27 | 5.0/12 | 7.6 |
| CBS | Shark | 11.05 | 1.9/5 | 7.1 | |
| NBC | U.S. Figure Skating Championship | 5.52 | 1.0/2 | 3.6 | |
| FOX | The Simpsons (Repeat) | 7.53 | 3.7/9 | 4.5 | |
| CW | Life is Wild | 1.08 | 0.4/1 | 0.8 | |
| 9:00 | ABC | Extreme Makeover: Home Edition | 14.05 | 5.2/12 | 8.2 |
| CBS | Movie: The Russell Girl | 12.24 | 2.0/5 | 8.2 | |
| NBC | Guinness World Records: Top 100 | 5.44 | 1.6/4 | 3.2 | |
| FOX | Family Guy (Repeat) | 7.63 | 3.8/9 | 4.7 | |
| CW | Crowned: Mother of All Pageants (Repeat) | 0.83 | 0.3/1 | 0.6 | |
| 9:30 | ABC | Extreme Makeover: Home Edition | 14.66 | 5.6/13 | 8.7 |
| CBS | Movie: The Russell Girl | 12.69 | 2.2/5 | 8.5 | |
| NBC | Guinness World Records: Top 100 | 5.86 | 2.0/5 | 3.4 | |
| FOX | American Dad | 6.13 | 3.0/7 | 3.9 | |
| CW | Crowned: Mother of All Pageants (Repeat) | 0.85 | 0.3/1 | 0.6 | |
| 10:00 | ABC | Brothers & Sisters (Repeat) | 5.21 | 2.0/5 | 3.6 |
| CBS | Movie: The Russell Girl | 13.13 | 2.4/6 | 8.9 | |
| NBC | Guinness World Records: Top 100 | 7.05 | 2.8/7 | 4.1 | |
| 10:30 | ABC | Brothers & Sisters (Repeat) | 3.91 | 1.5/4 | 2.9 |
| CBS | Movie: The Russell Girl | 12.88 | 2.3/6 | 8.8 | |
| NBC | Guinness World Records: Top 100 | 6.77 | 2.5/7 | 4.1 |
Nielsen Ratings Source: Nielsen Media Research. Full night’s results available via Marc Berman/Mediaweek.
| Paid Advertisement |
|---|
| Looking to purchase a new DVD player or one of the many new LCD TVs available? Check out this online shopping site and browse all of our electronics and televisions today! |






Spelling error: It's “Brothers and Sisters” not “Brother's and Sisters.” Try not to spread that horrifying apostrophe abuse virus!
Spelling error: It’s “Brothers and Sisters” not “Brother’s and Sisters.” Try not to spread that horrifying apostrophe abuse virus!