Two USA Originals Top Cable Timeshifting
For the week of January 7-13, 2008, two USA original series, Monk and Psych, dominated cable timeshifting for shows viewed by DVR. Monk lead as the top cable timeshifted show with an increase of 22.1% over its Live audience in its Live+7 viewing audience, and Psych had the largest timeshifted audience of 1.1 million.
Top 20 Most Timeshifted Cable Shows, January 7-13, 2008:
| Rank | Programs | Network | Persons Live+7 (000) | Persons Live (000) | Timeshifted Audience (000s) | % Increase over Live |
|---|---|---|---|---|---|---|
| 1 | PSYCH | USA | 5,306 | 4,347 | 959 | 22.1% |
| 2 | MONK | USA | 6,338 | 5,234 | 1,104 | 21.1% |
| 3 | HANNAH MONTANA | DSNY | 4,579 | 4,141 | 438 | 10.6% |
| 4 | WWE RAW | USA | 4,828 | 4,482 | 346 | 7.7% |
| 5 | ICARLY | NICK | 4,020 | 3,744 | 276 | 7.4% |
| 6 | WWE RAW | USA | 4,807 | 4,506 | 301 | 6.7% |
| 7 | HOUSE | USA | 3,576 | 3,359 | 217 | 6.5% |
| 8 | WIZARDS OF WAVERLY PLACE | DSNY | 3,475 | 3,290 | 185 | 5.6% |
| 9 | WIZARDS OF WAVERLY PLACE | DSNY | 3,233 | 3,095 | 138 | 4.5% |
| 10 | YOU DEC 08-SC REP DEBATE 01/10 | FOXNC | 3,797 | 3,651 | 146 | 4.0% |
| 11 | HANNITY & COLMES | FOXNC | 3,314 | 3,197 | 117 | 3.7% |
| 12 | WIZARDS OF WAVERLY PLACE | DSNY | 3,123 | 3,020 | 103 | 3.4% |
| 13 | HERBIE FULLY LOADED | DSNY | 4,183 | 4,051 | 132 | 3.3% |
| 14 | ADV OF SHARK BOY & LAVA G | DSNY | 3,403 | 3,298 | 105 | 3.2% |
| 15 | ZOEY 101 | NICK | 3,229 | 3,141 | 88 | 2.8% |
| 16 | LAW & ORDER: SVU | USA | 2,838 | 2,766 | 72 | 2.6% |
| 17 | SPONGEBOB | NICK | 3,386 | 3,324 | 62 | 1.9% |
| 18 | DRAKE & JOSH | NICK | 3,383 | 3,326 | 57 | 1.7% |
| 19 | YOU DECIDE 08-NH PRIMARY 01/08 | FOXNC | 3,217 | 3,172 | 45 | 1.4% |
| 20 | HERBIE FULLY LOADED | DSNY | 3,261 | 3,216 | 45 | 1.4% |
Our Timeshifting chart ranks which of the Top 40 cable shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as indicating the size of the audience that watched in the 7 days after the live show aired.
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
