As with overall viewership, FOX held the top 3 spots in the 18-49 demo. Indeed, FOX was the only network that could pull in even one show with ten million or more viewers in the demo. FOX did it three times with both airings of American Idol and Moment of Truth which all had at least 13.5 million 18-49 year olds watching.
The next best showing was 6.66 million (nothing supernatural, just a rounding thing) for ABC with Extreme Makeover: Home Edition and a rerun of House that had 6.58 million 18-49 year olds.
It’s still interesting to me that a repeat of The Simpsons at 8:30p this past Sunday performed better in the demo (#11) than the new episode that aired at 8p (#15), but regardless, if you’re a network executive and your business card doesn’t say FOX on it somewhere, you should probably feel pretty pathetic about your capabilities.
Full 18-49 demographic top 20 for the week ending January 27, 2008:
| RANK | PROGRAMS | NET | P18-49 RATING (LIVE+SD) | # OF PERSONS 18-49 (LIVE+SD) (000) |
|---|---|---|---|---|
| 1 | AMERICAN IDOL-TUESDAY | FOX | 11.8 | 15,459 |
| 2 | AMERICAN IDOL-WEDNESDAY | FOX | 10.9 | 14,262 |
| 3 | MOMENT OF TRUTH | FOX | 10.2 | 13,351 |
| 4 | EXTREME MAKEOVER:HOME ED. | ABC | 5.1 | 6,656 |
| 5 | HOUSE (Repeat) | FOX | 5.0 | 6,580 |
| 6 | LAW AND ORDER:SVU | NBC | 4.6 | 6,014 |
| 7 | DEAL OR NO DEAL-MON | NBC | 4.4 | 5,745 |
| 8 | AMERICAN GLADIATORS | NBC | 4.2 | 5,566 |
| 9 | TWO AND A HALF MEN (Repeat) | CBS | 4.0 | 5,304 |
| 10 | FAMILY GUY (Repeat) | FOX | 3.8 | 5,036 |
| 11 | SIMPSONS SP-1/27 8:30P (Repeat) | FOX | 3.7 | 4,904 |
| 12 | BIGGEST LOSER 5 | NBC | 3.7 | 4,842 |
| 13 | DEAL OR NO DEAL-WED | NBC | 3.7 | 4,842 |
| 14 | APPRENTICE 7 | NBC | 3.7 | 4,809 |
| 15 | SIMPSONS | FOX | 3.6 | 4,679 |
| 16 | TERMINATOR: SRH CNR CHRON | FOX | 3.6 | 4,654 |
| 17 | SMARTER THAN 5TH 1/24-9P(S) | FOX | 3.3 | 4,368 |
| 18 | MEDIUM | NBC | 3.3 | 4,341 |
| 19 | CSI (Repeat) | CBS | 3.3 | 4,270 |
| 20 | CSI: NY | CBS | 3.2 | 4,147 |
Nielsen Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
