The 7.24 million adults 18-34 that watched Fox’s Tuesday American Idol made it the leading primetime show in the age group for the week of January 21-27. Fox had the top 7 and 12 of the top 20 of the shows in the age demographic.
Top TV Ratings for Adults 18-34, January 21-27, 2008:
| RANK | PROGRAMS | Network | # OF Persons 18-34 (LIVE+SD) (000) |
|---|---|---|---|
| 1 | AMERICAN IDOL-TUESDAY | FOX | 7,243 |
| 2 | MOMENT OF TRUTH | FOX | 7,090 |
| 3 | AMERICAN IDOL-WEDNESDAY | FOX | 6,565 |
| 4 | FAMILY GUY | FOX | 3,420 |
| 5 | SIMPSONS SP-1/27 8:30P | FOX | 3,176 |
| 6 | HOUSE | FOX | 2,945 |
| 7 | SIMPSONS | FOX | 2,941 |
| 8 | LAW AND ORDER:SVU | NBC | 2,712 |
| 9 | EXTREME MAKEOVER:HOME ED. | ABC | 2,693 |
| 10 | AMERICAN GLADIATORS | NBC | 2,682 |
| 11 | AMERICAN DAD | FOX | 2,602 |
| 12 | PRISON BREAK | FOX | 2,336 |
| 13 | DEAL OR NO DEAL-MON | NBC | 2,329 |
| 14 | BIGGEST LOSER 5 | NBC | 2,146 |
| 15 | TERMINATOR: SRH CNR CHRON | FOX | 2,074 |
| 16 | APPRENTICE 7 | NBC | 1,993 |
| 17 | SMARTER THAN 5TH 1/24-9P | FOX | 1,933 |
| 18 | SMARTER THAN 5TH GRADER | FOX | 1,859 |
| 19 | AL DIABLO CON GUAPOS TUE | UNI | 1,830 |
| 20 | DEAL OR NO DEAL-WED | NBC | 1,810 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.







February 19th, 2008 at 1:20 pm
Thanks for posting these numbers, which are far more crucial to advertisers than the household numbers or total viewer numbers. When do we get 18-34s for Jan 28-Feb 3?
February 19th, 2008 at 11:20 am
Thanks for posting these numbers, which are far more crucial to advertisers than the household numbers or total viewer numbers. When do we get 18-34s for Jan 28-Feb 3?