With an audience of 15.50 million adults 25-54, Fox’s Tuesday American Idol had the largest audience (as well as the second largest on Wednesday) in the age group for primetime shows in the week of January 21-27, 2008.
Top TV Ratings For Adults 25-54 January 21-27, 2008:
| RANK | PROGRAMS | Network | # OF Persons 25-54 (LIVE+SD) (000) |
|---|---|---|---|
| 1 | AMERICAN IDOL-TUESDAY | FOX | 15,495 |
| 2 | AMERICAN IDOL-WEDNESDAY | FOX | 14,412 |
| 3 | MOMENT OF TRUTH | FOX | 12,242 |
| 4 | HOUSE | FOX | 7,035 |
| 5 | EXTREME MAKEOVER:HOME ED. | ABC | 6,990 |
| 6 | LAW AND ORDER:SVU | NBC | 6,333 |
| 7 | DEAL OR NO DEAL-MON | NBC | 6,218 |
| 8 | TWO AND A HALF MEN-SPC-01/21 | CBS | 6,084 |
| 9 | DEAL OR NO DEAL-WED | NBC | 5,634 |
| 10 | APPRENTICE 7 | NBC | 5,360 |
| 11 | AMERICAN GLADIATORS | NBC | 5,313 |
| 12 | CRIMINAL MINDS | CBS | 5,303 |
| 13 | CSI | CBS | 5,226 |
| 14 | MEDIUM | NBC | 5,161 |
| 15 | TERMINATOR: SRH CNR CHRON | FOX | 5,019 |
| 16 | CSI: NY | CBS | 4,878 |
| 17 | BIGGEST LOSER 5 | NBC | 4,874 |
| 18 | RULES OF ENGAGEMENT SPCL-01/21 | CBS | 4,760 |
| 19 | 60 MINUTES | CBS | 4,739 |
| 20 | CSI: MIAMI-SPC-01/21 | CBS | 4,664 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
