The gang at Les Moonves’ Eye Network had the most shows in the top 20 this week (10), but FOX anchored the top three spots with both airings of American Idol and the premiere of Moment of Truth and will no doubt win the weekly network ratings. It will be interesting to see how Moment holds up this week.
In a week with absolutely no football, a couple of repeats (House #6, CSI #9) made the top 10 and overall eight out of the top twenty shows were reruns. A trend we’ll likely have to endure. Nonetheless, Shark fans will be pleased that a repeat airing made the top 20 (at #17).
Top 20 shows by viewers for the week ending 01/27/08:
| RANK | PROGRAMS | ORIG | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) | VIEWERS (LIVE+SD) (000) |
|---|---|---|---|---|---|
| 1 | AMERICAN IDOL-TUESDAY | FOX | 16.2 | 24 | 29,274 |
| 2 | AMERICAN IDOL-WEDNESDAY | FOX | 15.1 | 23 | 27,091 |
| 3 | MOMENT OF TRUTH | FOX | 12.9 | 19 | 23,046 |
| 4 | 60 MINUTES | CBS | 9.5 | 15 | 14,480 |
| 5 | DEAL OR NO DEAL-MON | NBC | 8.5 | 13 | 14,238 |
| 6 | HOUSE (Repeat) | FOX | 8.5 | 13 | 13,910 |
| 7 | DEAL OR NO DEAL-WED | NBC | 8.5 | 13 | 13,664 |
| 8 | EXTREME MAKEOVER:HOME ED. | ABC | 7.8 | 12 | 13,546 |
| 9 | CSI (Repeat) | CBS | 8.6 | 13 | 13,268 |
| 10 | LAW AND ORDER:SVU | NBC | 8.4 | 14 | 12,984 |
| 11 | HALLMARK HALL OF FAME (That Russell Girl) | CBS | 8.6 | 13 | 12,726 |
| 12 | CRIMINAL MINDS | CBS | 7.9 | 12 | 12,668 |
| 13 | NCIS (Repeat) | CBS | 7.8 | 12 | 11,951 |
| 14 | WITHOUT A TRACE (Repeat) | CBS | 8.1 | 14 | 11,723 |
| 15 | TWO AND A HALF MEN (Repeat) | CBS | 7.3 | 11 | 11,576 |
| 16 | CSI: NY (Repeat) | CBS | 7.4 | 12 | 11,514 |
| 17 | SHARK (Repeat) | CBS | 7.1 | 11 | 11,034 |
| 18 | SMARTER THAN 5TH GRADER | FOX | 6.5 | 10 | 10,510 |
| 19 | CSI: MIAMI (Repeat) | CBS | 7.0 | 11 | 10,504 |
| 20 | LAW AND ORDER | NBC | 7.1 | 12 | 10,347 |
Nielsen Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
