
American Idol Tops Fox
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH RATING (LIVE+SD) |
|---|---|---|---|---|
| 1 | AMERICAN IDOL-TUESDAY | 29,274 | 16.2 | |
| 2 | AMERICAN IDOL-WEDNESDAY | 27,091 | 15.1 | |
| 3 | MOMENT OF TRUTH | P | 23,046 | 12.9 |
| 4 | HOUSE | R | 13,910 | 8.5 |
| 5 | SMARTER THAN 5TH GRADER | 10,510 | 6.5 | |
| 6 | SMARTER THAN 5TH 1/24-9P | S | 10,337 | 6.4 |
| 7 | TERMINATOR: SRH CNR CHRON | 8,658 | 5.3 | |
| 8 | PRISON BREAK | 7,827 | 4.7 | |
| 9 | FAMILY GUY | R | 7,723 | 4.7 |
| 10 | HOUSE-FRI 9P | R | 7,679 | 4.9 |
| 11 | SIMPSONS SP-1/27 8:30P | SR | 7,569 | 4.6 |
| 12 | SIMPSONS | 7,451 | 4.4 | |
| 13 | COPS 2 | R | 6,491 | 4.0 |
| 14 | AMW: AMERICA FIGHTS BACK | 6,386 | 4.0 | |
| 15 | AMERICAN DAD | 6,155 | 3.9 | |
| 16 | COPS | 5,578 | 3.5 | |
| 17 | BONES-FRI 8P | R | 5,440 | 3.5 |
| 18 | SMARTER THAN 5TH 1/27-7P | SR | 4,289 | 2.8 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
