Oprah Returns To Lead with 304,000 DVR viewers
| RANK | PROGRAMS | ORIG | Persons Live+7 (000s) | Persons Live (000s) | Timeshifted Audience (000s) | % increase from Live to Live+7 |
|---|---|---|---|---|---|---|
| 1 | OPRAH WINFREY SHOW | CTD | 7,015 | 6,711 | 304 | 4.5% |
| 2 | DR. PHIL SHOW | CTD | 6,261 | 6,002 | 259 | 4.3% |
| 3 | SEINFELD | SPT | 5,619 | 5,428 | 191 | 3.5% |
| 4 | JUDGE JUDY | CTD | 7,386 | 7,156 | 230 | 3.2% |
| 5 | TWO-HALF MEN | WB | 8,412 | 8,151 | 261 | 3.2% |
| 6 | PEOPLES COURT | WB | 3,552 | 3,450 | 102 | 3.0% |
| 7 | WITHOUT A TRACE | WB | 3,672 | 3,577 | 95 | 2.7% |
| 8 | FAMILY GUY-MF | 2/T | 7,108 | 6,926 | 182 | 2.6% |
| 9 | SEINFELD-WKND | SPT | 5,836 | 5,695 | 141 | 2.5% |
| 10 | GEORGE LOPEZ | WB | 4,846 | 4,730 | 116 | 2.5% |
| 11 | LIVE WITH REGIS AND KELLY | DAD | 3,682 | 3,595 | 87 | 2.4% |
| 12 | CSI MIAMI | CTD | 7,739 | 7,577 | 162 | 2.1% |
| 13 | FRIENDS | WB | 4,455 | 4,364 | 91 | 2.1% |
| 14 | KING OF QUEENS | SPT | 4,874 | 4,783 | 91 | 1.9% |
| 15 | KING OF QUEENS-WKND | SPT | 4,170 | 4,099 | 71 | 1.7% |
| 16 | JEOPARDY | CTD | 10,414 | 10,268 | 146 | 1.4% |
| 17 | JUDGE JOE BROWN | CTD | 3,996 | 3,942 | 54 | 1.4% |
| 18 | INSIDE EDITION | CTD | 5,013 | 4,947 | 66 | 1.3% |
| 19 | ENTERTAINMENT TONIGHT | CTD | 6,887 | 6,806 | 81 | 1.2% |
| 20 | MILLIONAIRE | DAD | 4,140 | 4,101 | 39 | 1.0% |
Our Timeshifting table indicates which shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as the size of the audience that watched in the 7 days after the live show.
TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, C/P =CBS Paramount Television, ESP = ESPN, KIN = KingWorld, CTD = Columbia TriStar Domestic.










