12.7 million Watch Wheel of Fortune
| RANK | PROGRAMS | ORIG | Persons Live+SD (000) |
|---|---|---|---|
| 1 | WHEEL OF FORTUNE | CTD | 12,709 |
| 2 | JEOPARDY | CTD | 10,309 |
| 3 | TWO-HALF MEN | WB | 8,742 |
| 4 | OPRAH WINFREY SHOW | CTD | 7,594 |
| 4 | ENTERTAINMENT TONIGHT | CTD | 7,505 |
| 6 | JUDGE JUDY | CTD | 7,181 |
| 7 | FAMILY GUY-MF | 2/T | 7,042 |
| 8 | CSI MIAMI | CTD | 6,786 |
| 9 | DR. PHIL SHOW | CTD | 6,612 |
| 10 | SEINFELD | SPT | 6,483 |
| 11 | WHEEL OF FORTUNE WKND | CTD | 6,415 |
| 12 | EVRY LVS RAYMOND | CTD | 6,310 |
| 13 | SEINFELD-WKND | SPT | 6,027 |
| 14 | INSIDE EDITION | CTD | 5,142 |
| 15 | KING OF QUEENS | SPT | 4,952 |
| 16 | TWO-HALF MEN WKND B | WB | 4,818 |
| 17 | EVERYBODY LOVES RAYMOND-WKD | CTD | 4,712 |
| 18 | GEORGE LOPEZ | WB | 4,621 |
| 19 | KING OF QUEENS-WKND | SPT | 4,557 |
| 20 | FRIENDS | WB | 4,467 |
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, C/P =CBS Paramount Television, ESP = ESPN, CTD = Columbia TriStar Domestic.
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
