Our Week to Week Ratings Momentum charts which broadcast primetime shows increased and decreased their ratings by the largest amounts. Of course, these increases and decreases can be caused by many factors, but they are interesting to examine. This feature will be of particular interest as a research tool for TVBigshot players looking for viewing and growth points.
Top 20 Shows For Ratings Increase from January 14-20 to January 21-27, 2008
| Rank | Programs | Network | Current Week, HH Rating | Previous Week, HH Rating | HH Rating Increase | % Increase |
|---|---|---|---|---|---|---|
| 1 | EXTREME MAKEOVER:HOME ED. | ABC | 7.8 | 6.2 | 1.6 | 25.8% |
| 2 | ACCORDING TO JIM-TU 9PM | ABC | 4.0 | 2.7 | 1.3 | 48.1% |
| 3 | AMER FUNN HOME VIDEOS | ABC | 4.5 | 3.4 | 1.1 | 32.4% |
| 4 | CARPOOLERS | ABC | 3.2 | 2.2 | 1.0 | 45.5% |
| 5 | BIGGEST LOSER 5 | NBC | 5.5 | 4.6 | 0.9 | 19.6% |
| 6 | DEAL OR NO DEAL-WED | NBC | 8.5 | 7.6 | 0.9 | 11.8% |
| 7 | 1 VS 100 | NBC | 5.6 | 4.8 | 0.8 | 16.7% |
| 8 | BOSTON LEGAL | ABC | 5.6 | 4.8 | 0.8 | 16.7% |
| 9 | SUPERNANNY | ABC | 4.7 | 4.1 | 0.6 | 14.6% |
| 10 | MEDIUM | NBC | 6.5 | 6.1 | 0.4 | 6.6% |
| 11 | 48 HOURS MYSTERY | CBS | 4.1 | 3.7 | 0.4 | 10.8% |
| 12 | LAW AND ORDER:SVU | NBC | 8.4 | 8.1 | 0.3 | 3.7% |
| 13 | ABC SAT MOVIE OF THE WEEK | ABC | 3.6 | 3.3 | 0.3 | 9.1% |
| 14 | WIFE SWAP | ABC | 3.7 | 3.4 | 0.3 | 8.8% |
| 15 | BONES-FRI 8P | FOX | 3.5 | 3.3 | 0.2 | 6.1% |
| 16 | HOUSE-FRI 9P | FOX | 4.9 | 4.7 | 0.2 | 4.3% |
| 17 | JUST FOR LAUGHS | ABC | 3.0 | 2.8 | 0.2 | 7.1% |
| 18 | LAS VEGAS | NBC | 4.4 | 4.2 | 0.2 | 4.8% |
| 19 | LIFE IS WILD | CW | 0.8 | 0.6 | 0.2 | 33.3% |
| 20 | ONE TREE HILL | CW | 2.0 | 1.8 | 0.2 | 11.1% |
_____________________________________________________________
“Bottom” 20 Shows For Ratings Decrease from January 14-20 to January 21-27, 2008
| Rank | Programs | Network | Current Week, HH Rating | Previous Week, HH Rating | HH Rating Decrease | % Increase |
|---|---|---|---|---|---|---|
| 1 | NCIS | CBS | 7.8 | 9.9 | -2.1 | -21.2% |
| 2 | NUMB3RS | CBS | 4.7 | 6.4 | -1.7 | -26.6% |
| 3 | AMERICAN IDOL-WEDNESDAY | FOX | 15.1 | 16.7 | -1.6 | -9.6% |
| 4 | GHOST WHISPERER | CBS | 4.6 | 6.2 | -1.6 | -25.8% |
| 5 | AMERICAN IDOL-TUESDAY | FOX | 16.2 | 17.7 | -1.5 | -8.5% |
| 6 | TERMINATOR: SRH CNR CHRON | FOX | 5.3 | 6.2 | -0.9 | -14.5% |
| 7 | POWER OF TEN | CBS | 2.6 | 3.3 | -0.7 | -21.2% |
| 8 | WITHOUT A TRACE | CBS | 8.1 | 8.8 | -0.7 | -8.0% |
| 9 | LAW AND ORDER | NBC | 7.1 | 7.7 | -0.6 | -7.8% |
| 10 | AMERICAN GLADIATORS | NBC | 5.5 | 6.0 | -0.5 | -8.3% |
| 11 | CSI | CBS | 8.6 | 9.1 | -0.5 | -5.5% |
| 12 | DEAL OR NO DEAL-MON | NBC | 8.5 | 9.0 | -0.5 | -5.6% |
| 13 | SMARTER THAN 5TH GRADER | FOX | 6.5 | 7.0 | -0.5 | -7.1% |
| 14 | SMALLVILLE | CW | 1.4 | 1.8 | -0.4 | -22.2% |
| 15 | SUPERNATURAL | CW | 1.2 | 1.6 | -0.4 | -25.0% |
| 16 | LAW AND ORDER:CRIM INTENT | NBC | 5.6 | 6.0 | -0.4 | -6.7% |
| 17 | AMW: AMERICA FIGHTS BACK | FOX | 4.0 | 4.3 | -0.3 | -7.0% |
| 18 | APPRENTICE 7 | NBC | 5.7 | 6.0 | -0.3 | -5.0% |
| 19 | UGLY BETTY | ABC | 6.1 | 6.4 | -0.3 | -4.7% |
| 20 | GREY'S ANATOMY | ABC | 5.0 | 5.2 | -0.2 | -3.8% |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
