Tiger Woods’ Buick PGA Win Sunday Tops Sports
The gulf between the TV popularity of NFL football and every other sport was evident as Tiger Woods’ Sunday win at the Buick PGA tournament lead all sports shows with just 6.2 million average viewers for the week of January 21-27, 2008.
| RANK | PROGRAMS | Network | Persons Live+SD (000) | HH Rating Live+SD |
|---|---|---|---|---|
| 1 | BUICK INV PGA GOLF-SUN-01/27 | CBS | 6,193 | 4.2 |
| 2 | US FIG SKTG CHMP-SAT PRIM-01/26 | NBC | 5,184 | 3.3 |
| 3 | FRIDAY NIGHT SMACKDOWN | CW | 4,880 | 2.7 |
| 4 | US FIG SKTG CHMP-SUN PRIM-01/27 | NBC | 4,788 | 3.1 |
| 5 | NBA ON ABC-SUN 2 | ABC | 4,051 | 2.8 |
| 6 | BUICK INV PGA GOLF-SAT-01/26 | CBS | 3,761 | 2.7 |
| 7 | NBA ON ABC-SUN 1 | ABC | 2,577 | 1.8 |
| 8 | NBC SPORTS SPECIAL 1/26 | NBC | 2,516 | 1.7 |
| 9 | WINTER X GAMES 12-01/26 | ABC | 1,790 | 1.3 |
| 10 | NCAA BASKETBALL-SUN-1 | CBS | 1,640 | 1.2 |
| 11 | NBC SPORTS SPECIAL 1/27 | NBC | 1,613 | 1.0 |
| 12 | NCAA BASKETBALL-SAT-1 | CBS | 1,601 | 1.2 |
| 13 | GMC NBA COUNTDOWN-SUN | ABC | 1,446 | 1.0 |
| 14 | ROLEX 24 HRS OF DAYTONA-01/26 | FOX | 1,272 | 0.9 |
| 15 | CBS SPORTS SPECTACULAR-SU | CBS | 1,184 | 0.8 |
| 16 | NBC SPORTS SPECIAL 1/27 | NBC | 1,111 | 0.7 |
| 17 | FUTBOL LIGA MEXICANA SUN | UNI | 875 | 0.5 |
| 18 | POKER AFTER DARK MO-SAT | NBC | 801 | 0.7 |
| 19 | REPUBLICA DEPORTIVA SUN | UNI | 705 | 0.5 |
| 20 | SOLO BOXEO TECATE FRI | TF | 530 | 0.3 |
Normally, our Sports Ratings combine both Broadcast and Cable sports, but this week there could be cable sports shows missing from our list because of incomplete cable data.
Nielsen Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.

Do you guys have a recommendation section, i’d like to suggest some stuff