![]()
Record Super Bowl 42 Leads Fox
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH RATING (LIVE+SD) |
|---|---|---|---|---|
| 1 | FOX SUPER BOWL XLII | S | 97,448 | 43.1 |
| 2 | FOX SUPER BOWL POST GAME | S | 63,934 | 30.1 |
| 3 | HOUSE SP-2/3 | S | 29,045 | 15.7 |
| 4 | AMERICAN IDOL-TUESDAY | 28,223 | 15.7 | |
| 5 | AMERICAN IDOL-WEDNESDAY | 25,573 | 14.4 | |
| 6 | HOUSE | 22,561 | 12.9 | |
| 7 | MOMENT OF TRUTH | 17,641 | 10.2 | |
| 8 | SMARTER THAN 5TH GRADER | 10,555 | 6.4 | |
| 9 | DON'T FORGET THE LYRICS | 10,070 | 6.0 | |
| 10 | HOUSE-FRI 9P | R | 7,886 | 5.1 |
| 11 | COPS 2 | 6,866 | 4.3 | |
| 12 | AMW: AMERICA FIGHTS BACK | 6,308 | 4.1 | |
| 13 | TERMINATOR:SCC 1/28 8P | SR | 5,992 | 3.8 |
| 14 | COPS | 5,929 | 3.7 | |
| 15 | BONES-FRI 8P | R | 5,541 | 3.6 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
