Law And Order Tops NBC
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH RATING (LIVE+SD) |
|---|---|---|---|---|
| 1 | LAW AND ORDER | 11,101 | 7.6 | |
| 2 | DEAL OR NO DEAL-WED | R | 9,679 | 6.3 |
| 3 | LAW AND ORDER:SVU | R | 9,291 | 6.2 |
| 4 | LAW AND ORDER:CRIM INTENT | 8,892 | 5.9 | |
| 5 | AMERICAN GLADIATORS | 8,598 | 4.8 | |
| 6 | BIGGEST LOSER 5 | 8,325 | 5.3 | |
| 7 | 1 VS 100 | 7,865 | 5.1 | |
| 8 | APPRENTICE 7 | 7,820 | 5.1 | |
| 9 | STATE-UNION ANALYSIS | S | 7,133 | 4.6 |
| 10 | LAS VEGAS | 6,962 | 4.5 | |
| 11 | LAW AND ORDER-SAT | R | 6,516 | 4.5 |
| 12 | FRIDAY NIGHT LIGHTS | 5,647 | 3.7 | |
| 13 | LAW & ORDER:SVU-SAT | R | 5,546 | 3.8 |
| 14 | MY NAME IS EARL | R | 5,271 | 3.4 |
| 15 | OFFICE | R | 4,447 | 2.9 |
| 16 | OFFICE 1/28 | SR | 3,654 | 2.5 |
| 17 | AMERICAN GLADIATORS 2/2(S) | SR | 3,534 | 2.1 |
| 18 | BIGGEST LOSER 5 9P 2/3 | SR | 2,966 | 2.0 |
| 19 | BIGGEST LOSER 5 7P 2/3 | SR | 1,922 | 1.3 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
