13.1 million Watch Wheel of Fortune
| RANK | PROGRAMS | ORIG | Persons Live+SD (000) |
|---|---|---|---|
| 1 | WHEEL OF FORTUNE | CTD | 13,137 |
| 2 | JEOPARDY | CTD | 10,701 |
| 3 | TWO-HALF MEN | WB | 8,575 |
| 4 | JUDGE JUDY | CTD | 7,678 |
| 4 | FAMILY GUY-MF | 2/T | 7,213 |
| 6 | OPRAH WINFREY SHOW | CTD | 6,732 |
| 7 | CSI MIAMI | CTD | 6,724 |
| 8 | DR. PHIL SHOW | CTD | 6,418 |
| 9 | SEINFELD | SPT | 6,256 |
| 10 | SEINFELD-WKND | SPT | 5,940 |
| 11 | EVRY LVS RAYMOND | CTD | 5,899 |
| 12 | WHEEL OF FORTUNE WKND | CTD | 5,881 |
| 13 | KING OF QUEENS | SPT | 4,922 |
| 14 | INSIDE EDITION | CTD | 4,899 |
| 15 | KING OF QUEENS-WKND | SPT | 4,710 |
| 16 | GEORGE LOPEZ | WB | 4,648 |
| 17 | MILLIONAIRE | DAD | 4,395 |
| 18 | EVBDY LVS RAYMOND-WKD | CTD | 4,342 |
| 19 | FRIENDS | WB | 4,270 |
| 20 | LIVE WITH REGIS AND KELLY | DAD | 4,014 |
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, C/P =CBS Paramount Television, ESP = ESPN, CTD = Columbia TriStar Domestic.
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
