Top 20 Cable Networks by Primetime Viewers, Jan 28 – Feb 3, 2008:
| RANK | NET | Average Viewers Live+SD (million) | Last Week |
|---|---|---|---|
| 1 | USA | 2.973 | 1 |
| 2 | Disney | 2.571 | 2 |
| 3 | CNN | 2.301 | 9 |
| 4 | Fox News | 1.925 | 6 |
| 5 | TNT | 1.868 | 4 |
| 6 | TBS | 1.826 | 3 |
| 7 | Nick at Night | 1.638 | 8 |
| 8 | Hallmark | 1.488 | 10 |
| 9 | FX | 1.398 | 7 |
| 10 | A&E | 1.376 | 11 |
| 11 | Lifetime | 1.311 | 13 |
| 12 | TruTV (was CourtTV) | 1.242 | 12 |
| 13 | History Channel | 1.227 | 5 |
| 14 | SPIKE | 1.162 | 14 |
| 15 | Spike | 1.162 | |
| 16 | AMC | 1.088 | 15 |
| 17 | Discovery | 1.088 | 18 |
| 18 | HGTV | 1.080 | 19 |
| 19 | ESPN | 1.038 | 16 |
| 20 | MTV | 0.905 | |
| Comedy | 17 | ||
| Cartoon Network | 20 |
Top 20 Cable Networks by Total Day Viewers, Jan 28 – Feb 3, 2008:
| RANK | NET | Average Viewers Live+SD (million) | Last Week |
|---|---|---|---|
| 1 | Nickelodeon | 2.136 | 1 |
| 2 | Disney | 1.558 | 2 |
| 3 | Nick at Night | 1.421 | 4 |
| 4 | USA | 1.346 | 3 |
| 5 | TNT | 1.172 | 6 |
| 6 | Cartoon Network | 1.080 | 7 |
| 7 | TBS | 1.011 | 5 |
| 8 | Fox News | 0.990 | 8 |
| 9 | Adult Swim | 0.892 | 15 |
| 10 | Lifetime | 0.858 | 10 |
| 11 | Hallmark | 0.824 | 14 |
| 12 | A&E | 0.817 | 11 |
| 13 | TruTV (was CourtTV) | 0.811 | 12 |
| 14 | CNN | 0.782 | 20 |
| 15 | FX | 0.737 | 13 |
| 16 | Discovery Channel | 0.713 | 16 |
| 17 | History Channel | 0.708 | 9 |
| 18 | ESPN | 0.697 | |
| 19 | TV Land | 0.678 | 17 |
| 20 | HGTV | 0.629 | 18 |
| Comedy | 19 |
For reference, here are the Top 20 Cable Shows for Jan 28 – Feb 3, 2008.
TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
