Yet Again, Psych and Monk Top Cable Time-shifting
For the week of January 21-27, 2008, USA’s Psych was again the top cable time-shifted show with an increase of 23.7% over its Live audience in its Live+7 viewing audience. But, again, USA’s Monk had the largest time-shifted audience of 1,054,000 viewers.
Top 20 Most Timeshifted Cable Shows, January 21-27, 2008:
| Rank | Programs | Network | Persons Live+7 (000) | Persons Live (000) | Timeshifted Audience (000s) | % Increase over Live |
|---|---|---|---|---|---|---|
| 1 | PSYCH | USA | 5,362 | 4,333 | 1,029 | 23.7% |
| 2 | MONK | USA | 5,927 | 4,873 | 1,054 | 21.6% |
| 3 | MINUTEMEN | DSNY | 7,099 | 6,134 | 965 | 15.7% |
| 4 | LIFE AFTER PEOPLE (S) 1/21 | HIST | 5,818 | 5,241 | 577 | 11.0% |
| 5 | ZOEY 101 | NICK | 6,255 | 5,877 | 378 | 6.4% |
| 6 | NBB MOVIE THE SIDEKICKS | NICK | 3,787 | 3,571 | 216 | 6.0% |
| 7 | ZOEY 101 | NICK | 5,935 | 5,598 | 337 | 6.0% |
| 8 | SR/SC DEM DEBATE 1/21 | CNN | 4,994 | 4,733 | 261 | 5.5% |
| 9 | WWE RAW | USA | 5,082 | 4,845 | 237 | 4.9% |
| 10 | WWE RAW | USA | 4,964 | 4,742 | 222 | 4.7% |
| 11 | MINUTEMEN | DSNY | 4,695 | 4,504 | 191 | 4.2% |
| 12 | THE LONGEST YARD (2005) 1/27 | TBSC | 3,590 | 3,453 | 137 | 4.0% |
| 13 | MOVIE, USA (NATIONAL TREASURE) | USA | 3,541 | 3,406 | 135 | 4.0% |
| 14 | ANDERSON COOPER 360 | CNN | 3,444 | 3,325 | 119 | 3.6% |
| 15 | WIZARDS OF WAVERLY PLACE | DSNY | 3,205 | 3,113 | 92 | 3.0% |
| 16 | SPONGEBOB | NICK | 3,813 | 3,720 | 93 | 2.5% |
| 17 | SCREEN ACTORS GUILD AWARD 1/27 | TNT | 3,330 | 3,255 | 75 | 2.3% |
| 18 | SUITE LIFE OF ZACK & CODY | DSNY | 3,169 | 3,098 | 71 | 2.3% |
| 19 | SPONGEBOB | NICK | 3,895 | 3,818 | 77 | 2.0% |
| 20 | LAW & ORDER: SVU | USA | 3,207 | 3,145 | 62 | 2.0% |
Our time-shifting chart ranks which of the Top 40 cable shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as indicating the size of the audience that watched in the 7 days after the live show aired.
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
