Grammy Awards Lead CBS
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH RATING (LIVE+SD) |
|---|---|---|---|---|
| 1 | GRAMMY AWARDS | S | 17,174 | 10.3 |
| 2 | SURVIVOR: MICRONESIA | P | 14,019 | 8.1 |
| 3 | 60 MINUTES | 13,057 | 8.6 | |
| 4 | TWO AND A HALF MEN | R | 12,310 | 7.9 |
| 5 | CSI | R | 11,842 | 7.8 |
| 6 | WITHOUT A TRACE | R | 10,200 | 6.9 |
| 7 | CSI: NY | 10,162 | 6.5 | |
| 8 | CRIMINAL MINDS | R | 9,478 | 6.2 |
| 9 | NCIS | R | 9,473 | 6.3 |
| 10 | OLD CHRISTINE | P | 9,430 | 6.2 |
| 11 | CSI: MIAMI | R | 8,780 | 6.0 |
| 12 | WELCOME TO THE CAPTAIN | P | 7,913 | 5.1 |
| 13 | TWO AND A HALF MEN-WED | SR | 7,700 | 5.1 |
| 14 | HOW I MET YOUR MOTHER | R | 7,562 | 4.8 |
| 15 | 48 HOURS MYSTERY | 6,774 | 5.0 | |
| 16 | NUMB3RS | R | 6,771 | 4.5 |
| 17 | GHOST WHISPERER | R | 6,597 | 4.3 |
| 18 | THE BIG BANG THEORY | SR | 6,173 | 4.0 |
| 19 | MOONLIGHT | R | 5,450 | 3.6 |
| 20 | 48 HOURS MYSTERY 9PM | R | 5,104 | 3.7 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.

I WANT TO SAY THAT MOONLIGHT IS A GREAT SHOW, I CAN NOT WAIT UNTIL WE DO NOT HAVE TO WATCH RERUNS. THEY HAVE A REAL HIT ON THEIR HANDS. AND IT HAD GOOD RATINGS EVEN THOUGH IT WAS RERUNS MOST OF THE TIME..
I WANT TO SAY THAT MOONLIGHT IS A GREAT SHOW, I CAN NOT WAIT UNTIL WE DO NOT HAVE TO WATCH RERUNS. THEY HAVE A REAL HIT ON THEIR HANDS. AND IT HAD GOOD RATINGS EVEN THOUGH IT WAS RERUNS MOST OF THE TIME..