![]()
American Idol Tops Fox
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH RATING (LIVE+SD) |
|---|---|---|---|---|
| 1 | AMERICAN IDOL-TUESDAY | 27,914 | 15.7 | |
| 2 | AMERICAN IDOL-WEDNESDAY | 26,278 | 14.6 | |
| 3 | HOUSE | 23,156 | 13.5 | |
| 4 | MOMENT OF TRUTH | 16,623 | 9.5 | |
| 5 | SMARTER THAN 5TH GRADER | 9,514 | 5.8 | |
| 6 | TERMINATOR: SRH CNR CHRON | 8,822 | 5.5 | |
| 7 | DON'T FORGET THE LYRICS | 8,679 | 5.2 | |
| 8 | BUDWEISER SHOOT-OUT | S | 8,542 | 5.1 |
| 9 | HOUSE-FRI 9P | R | 8,317 | 5.3 |
| 10 | PRISON BREAK | 7,430 | 4.8 | |
| 11 | FAMILY GUY SP-2/10 9:30P | SR | 7,290 | 4.3 |
| 12 | SIMPSONS | R | 6,840 | 4.0 |
| 13 | FAMILY GUY | R | 6,550 | 3.9 |
| 14 | KING OF THE HILL | 6,065 | 3.6 | |
| 15 | BONES-FRI 8P | R | 5,774 | 3.8 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
