Deal or No Deal Tops NBC
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH RATING (LIVE+SD) |
|---|---|---|---|---|
| 1 | DEAL OR NO DEAL-MON | 13,157 | 7.7 | |
| 2 | LAW AND ORDER | 10,056 | 6.9 | |
| 3 | DEAL OR NO DEAL 2/7 | S | 9,314 | 6.1 |
| 4 | AMERICAN GLADIATORS | 9,040 | 5.1 | |
| 5 | APPRENTICE 7 | 8,712 | 5.7 | |
| 6 | MOST OUTRAG MOM SP 2/10 | S | 8,153 | 4.8 |
| 7 | LAW AND ORDER:CRIM INTENT | 7,840 | 5.3 | |
| 8 | DEAL OR NO DEAL-WED | R | 7,833 | 5.1 |
| 9 | 1 VS 100 | 7,630 | 4.8 | |
| 10 | LIPSTICK JUNGLE | P | 7,544 | 5.3 |
| 11 | BIGGEST LOSER 5 | 7,453 | 4.7 | |
| 12 | LAS VEGAS | 7,403 | 4.7 | |
| 13 | LAW AND ORDER-SAT | R | 6,982 | 4.7 |
| 14 | LAW & ORDER:SVU-SAT | R | 6,933 | 4.7 |
| 15 | FRIDAY NIGHT LIGHTS | 5,188 | 3.4 | |
| 16 | NBC NEWS:SUPER TUES 2/5 | S | 5,154 | 3.6 |
| 17 | LAW & ORDER:CI-SAT | R | 5,028 | 3.4 |
| 18 | AMERCN GLADTORS 8P 2/10 | SR | 3,655 | 2.1 |
| 19 | AMERCN GLADTORS 7P 2/10 | SR | 3,610 | 2.0 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
