America’s DVRs Fill Up With Oprah
| RANK | PROGRAMS | ORIG | Persons Live+7 (000s) | Persons Live (000s) | Timeshifted Audience (000s) | % increase from Live to Live+7 |
|---|---|---|---|---|---|---|
| 1 | OPRAH WINFREY SHOW | CTD | 6,906 | 6,505 | 401 | 6.2% |
| 2 | WITHOUT A TRACE | WB | 3,649 | 3,470 | 179 | 5.2% |
| 3 | DR. PHIL SHOW | CTD | 6,529 | 6,226 | 303 | 4.9% |
| 4 | TWO-HALF MEN | WB | 8,720 | 8,415 | 305 | 3.6% |
| 5 | JUDGE JUDY | CTD | 7,765 | 7,542 | 223 | 3.0% |
| 6 | GEORGE LOPEZ | WB | 4,698 | 4,565 | 133 | 2.9% |
| 7 | SEINFELD | SPT | 6,336 | 6,162 | 174 | 2.8% |
| 8 | PEOPLE'S COURT | WB | 3,777 | 3,680 | 97 | 2.6% |
| 9 | FRIENDS | WB | 4,310 | 4,205 | 105 | 2.5% |
| 10 | SEINFELD-WKND | SPT | 6,023 | 5,878 | 145 | 2.5% |
| 11 | KING OF QUEENS-WKND | SPT | 4,751 | 4,638 | 113 | 2.4% |
| 12 | FAMILY GUY-MF | 2/T | 7,268 | 7,099 | 169 | 2.4% |
| 13 | LIVE WITH REGIS AND KELLY | DAD | 4,026 | 3,946 | 80 | 2.0% |
| 14 | TWO-HALF MEN WKND B | WB | 4,037 | 3,957 | 80 | 2.0% |
| 15 | KING OF QUEENS | SPT | 4,969 | 4,872 | 97 | 2.0% |
| 16 | MILLIONAIRE | DAD | 4,413 | 4,343 | 70 | 1.6% |
| 17 | JEOPARDY | CTD | 10,732 | 10,567 | 165 | 1.6% |
| 18 | CSI MIAMI | CTD | 6,756 | 6,658 | 98 | 1.5% |
| 19 | ENTERTAINMENT TONIGHT | CTD | 7,457 | 7,357 | 100 | 1.4% |
| 20 | INSIDE EDITION | CTD | 4,904 | 4,843 | 61 | 1.3% |
Our Time-Shifting table indicates which shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as the size of the audience that watched in the 7 days after the live show.
TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, C/P =CBS Paramount Television, ESP = ESPN, KIN = KingWorld, CTD = Columbia TriStar Domestic.
