As with overall viewership, FOX again led the top of the 18-49 leader board, taking the top 3 spots with both airings of American Idol, and the new hit, Moment of Truth. Rounding out the top 5 were the NBC movie Knight Rider (wow!) and ABC’s Lost.
Full 18-49 demographic top 20 for the week ending February 17, 2008:
| Rank | PROGRAMS | ORIG | P18-49 RATING (LIVE+SD) | Viewers 18-49 (LIVE+SD) (000) |
|---|---|---|---|---|
| 1 | AMERICAN IDOL-TUESDAY | FOX | 12.3 | 16,146 |
| 2 | AMERICAN IDOL-WEDNESDAY | FOX | 9.8 | 12,856 |
| 3 | MOMENT OF TRUTH | FOX | 6.0 | 7,848 |
| 4 | LOST | ABC | 5.8 | 7,601 |
| 5 | NBC MOVIE OF THE WEEK-SUN(S) | NBC | 5.0 | 6,509 |
| 6 | SURVIVOR: MICRONESIA | CBS | 4.6 | 6,003 |
| 7 | EXTREME MAKEOVER:HOME ED. | ABC | 4.6 | 5,984 |
| 8 | FOX DAYTONA 500 POST-RACE(S) | FOX | 4.5 | 5,916 |
| 9 | DEAL OR NO DEAL-MON | NBC | 4.3 | 5,583 |
| 10 | TWO AND A HALF MEN ( R) | CBS | 3.9 | 5,069 |
| 11 | APPRENTICE 7 | NBC | 3.7 | 4,835 |
| 12 | AMERICAN GLADIATORS | NBC | 3.7 | 4,828 |
| 13 | FAMILY GUY | FOX | 3.6 | 4,765 |
| 14 | SIMPSONS | FOX | 3.6 | 4,736 |
| 15 | SUPERNANNY | ABC | 3.5 | 4,623 |
| 16 | TERMINATOR: SRH CNR CHRON | FOX | 3.5 | 4,541 |
| 17 | DEAL OR NO DEAL 2/14(S) | NBC | 3.4 | 4,477 |
| 18 | OLD CHRISTINE | CBS | 3.4 | 4,401 |
| 19 | PRISON BREAK | FOX | 3.3 | 4,283 |
| 20 | AMERICAN GLADIATORS 2/17(S) | NBC | 3.0 | 3,993 |
Nielsen Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
