
Friday Night Smackdown Leads CW
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) |
|---|---|---|---|---|
| 1 | FRIDAY NIGHT SMACKDOWN | 4,565 | 2.8 | |
| 2 | SMALLVILLE | 3,673 | 2.4 | |
| 3 | ONE TREE HILL | 3,164 | 2.1 | |
| 4 | SUPERNATURAL | 2,969 | 1.8 | |
| 5 | GIRLFRIENDS-2/11(S) | S | 1,930 | 1.4 |
| 6 | REAPER-TUE | R | 1,974 | 1.3 |
| 7 | GIRLFRIENDS | 1,694 | 1.2 | |
| 8 | GOSSIP GIRL-MON | R | 1,259 | 1.0 |
| 9 | TOP MODEL EXPOSED | 1,410 | 1.0 | |
| 10 | ONE TREE HILL-WED | R | 1,045 | 0.8 |
| 11 | EV HATES CHRIS-SUN2 | R | 1,066 | 0.7 |
| 12 | GIRLFRIENDS-SUN | R | 862 | 0.7 |
| 13 | ALIENS IN AMERICA-SUN | R | 918 | 0.6 |
| 14 | EVERYBODY HATES CHRIS-SUN | R | 705 | 0.6 |
| 15 | GAME, THE-SUN | R | 793 | 0.6 |
| 16 | CW NOW | 658 | 0.5 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
